Photo Stats

Luis Jose Marmisa Gazo currently has 813 photos in the database. The photos have been viewed a total of 1,409,943 times, for an average of 1,734 views per photo.

Of those photos:

· 7 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Luis Jose Marmisa Gazo. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 813 of 813
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
212548 Edelweiss Air Airbus A320-214 HB-IHZ 2,071 0
212591 Iberia Boeing 757-256 EC-HIR 1,655 0
212597 Finnair Boeing 757-2Q8 OH-LBU 1,963 0
212616 MyTravel Airways Airbus A330-243 G-OMYT 2,648 0
213021 Iberia Boeing 757-256 EC-HIR 1,738 0
213336 Spanair McDonnell Douglas MD-82 EC-HHF 1,782 0
213343 Iberia Boeing 757-256 EC-HIR 1,820 0
213370 Binter Canarias ATR 72-202 EC-GRP 1,937 0
214049 Lan Chile Airbus A340-313X CC-CQA 2,273 0
214067 Cygnus Air Douglas DC-8-73(CF) EC-IGZ 1,848 0
214084 Aerolíneas Argentinas Boeing 747-287B LV-OPA 3,081 0
214091 Aerolíneas Argentinas Boeing 747-287B LV-OPA 1,972 0
214739 Iberia Airbus A340-313X EC-GUP 1,762 0
214752 TAP Air Portugal Airbus A319-111 CS-TTO 1,863 0
214785 Iberia Airbus A321-213 EC-IGK 1,587 0
215655 Aerolíneas Argentinas Boeing 747-287B LV-OPA 2,234 0
215668 Iberia Boeing 757-256 EC-HIT 2,552 0
216085 Binter Canarias ATR 72-202 EC-EUJ 1,617 0
217572 Syrianair - Syrian Arab Airlines Airbus A320-233 YK-AKE 1,731 0
217578 Iberia Airbus A320-214 EC-IEF 1,534 0
217584 Iberia Boeing 757-256 EC-HDV 1,655 0
217589 Aerolíneas Argentinas Boeing 747-287B LV-MLP 2,485 0
217595 Lufthansa Airbus A321-131 D-AIRK 1,458 0
217706 Air Europa Boeing 737-683 EC-INT 1,914 0
217719 Iberia Airbus A320-211 EC-GRE 1,526 0
217743 Air France Airbus A318-111 F-GUGD 1,861 0
221823 Germanwings Airbus A319-112 D-AKNF 1,436 0
221868 Iberia Airbus A340-313X EC-HQH 1,455 0
221910 Air Europa Boeing 737-85P EC-HGP 1,262 0
222321 Iberia Boeing 757-256 8,995 0
224442 Varig McDonnell Douglas MD-11(ER) PP-VQI 1,712 0
224458 Iberia Boeing 757-256 EC-HAA 1,902 0
224464 Swiss Airbus A320-214 HB-IJI 1,518 0
224474 easyJet Boeing 737-73V G-EZJP 1,202 0
225052 Lufthansa Airbus A321-131 D-AIRC 1,515 0
225076 Macedonian Airlines McDonnell Douglas MD-82 ZS-OBF 3,526 0
225080 US Airways Boeing 767-2B7(ER) N655US 1,503 0
225083 Scandinavian Airlines (SAS) Airbus A321-232 OY-KBE 1,562 0
225084 Spanair McDonnell Douglas MD-82 EC-HFS 1,792 0
226255 Iberia Airbus A321-211 EC-ITN 1,553 0
226256 Air France Airbus A318-111 F-GUGA 1,629 0
226316 Iberia Airbus A340-642 EC-INO 1,775 0
230153 Iberia Airbus A340-313X EC-IIH 1,280 0
231947 Iberia McDonnell Douglas MD-87 EC-EYZ 1,554 0
232610 Varig McDonnell Douglas MD-11 PP-VPK 2,000 0
233967 Lufthansa Boeing 737-530 D-ABIA 1,625 0
234394 Iberia Airbus A340-313X EC-HQN 2,180 0
234400 Iberia Airbus A320-214 EC-ILQ 1,382 0
235028 Air Europa Boeing 767-33A(ER) EC-IQA 1,554 0
235353 Swiss British Aerospace Avro RJ100 HB-IYZ 1,842 0
235449 Iberia Boeing 757-256 EC-HIU 1,510 0
235467 Iberia Airbus A340-313X EC-HQF 1,807 0
236128 EgyptAir Airbus A320-231 SU-GBC 1,699 0
236265 Air France Airbus A321-211 F-GTAK 1,624 0
236478 Aerolíneas Argentinas Boeing 747-475 LV-ALJ 3,112 1
236815 Spanair Airbus A321-112 7,432 0
236822 Varig McDonnell Douglas MD-11(ER) PP-VQI 2,210 0
236826 Iberia Boeing 757-256 EC-HDS 1,880 0
236829 Air Europa Boeing 737-85P EC-HKR 1,685 0
236833 Iberia Boeing 757-256 EC-HIP 1,739 0
236837 Air Luxor Airbus A320-214 CS-TQD 2,038 0
237615 Southern Winds Boeing 767-3Y0(ER) LV-AIX 2,561 0
237620 British Airways Boeing 767-336(ER) G-BNWD 1,390 0
242690 Iberia Boeing 747-341 TF-ATJ 2,221 0
242695 Aer Lingus Airbus A320-214 EI-CVB 1,979 0
243052 Iberworld Airlines Airbus A320-214 EC-IMU 1,535 0
243348 Air Europa Boeing 737-85P EC-HBL 1,553 0
247075 Aerolíneas Argentinas Boeing 747-287B LV-MLR 2,288 0
247241 Iberia Boeing 757-256 EC-HDU 1,549 0
247691 Private Gulfstream G-IV N9253V 1,694 0
249829 Air Atlanta Icelandic Boeing 747-267B TF-ABA 2,496 0
249840 British Airways Boeing 737-436 G-DOCE 1,420 0
249844 Iberia Airbus A320-211 EC-ICQ 1,495 0
249853 Spanair Airbus A320-232 EC-IPI 1,807 0
249858 bmi British Midland International Airbus A320-232 G-MIDO 1,486 0
249860 Air Atlanta Icelandic Boeing 747-267B TF-ABA 1,467 0
249867 Aerolíneas Argentinas Boeing 747-475 LV-ALJ 2,618 0
249869 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXA 2,144 0
249871 Iberia Boeing 747-341 TF-ATJ 2,015 0
250095 Air Berlin Boeing 737-8K2 PH-HZA 1,813 0
250153 Air Europa Boeing 737-85P EC-HJQ 1,537 0
250155 Air Europa Boeing 737-4Y0 EC-HXT 1,497 0
250160 Iberia Airbus A340-313X EC-GUP 1,899 0
256313 Spanair Airbus A320-232 EC-IOH 1,517 0
256333 Finnair Airbus A320-214 OH-LXD 1,374 0
256336 Pullmantur Air Boeing 747-230B(M) EC-IUA 1,627 0
257731 Fundación Infante de Orleans Boeing A75N1 Stearman EC-FNM 1,702 0
257736 Fundación Infante de Orleans Consolidated Fleet 2-125 EC-EYD 2,123 0
257746 Fundación Infante de Orleans Klemm Kl-25-C1A EC-IMP 2,658 0
257755 Fundación Infante de Orleans CASA 1.131E Jungmann EC-ERP 2,106 0
257758 Fundación Infante de Orleans Bücker Bü133-C Jungmeister EC-ALP 2,315 0
257759 Fundación Infante de Orleans Bücker Bü133-C Jungmeister EC-ALP 1,826 0
257763 Fundación Infante de Orleans Boeing A75N1 Stearman EC-FNM 2,084 0
257766 Fundación Infante de Orleans Boeing A75N1 Stearman EC-FNM 2,154 0
257775 Fundación Infante de Orleans Sukhoi Su-31 EC-HGL 3,899 0 ·
258157 Fundación Infante de Orleans Boeing A75N1 Stearman EC-FNM 1,874 0
258169 Fundación Infante de Orleans CASA 1.131E Jungmann EC-ERP 1,991 0
258171 Fundación Infante de Orleans Bücker Bü133-C Jungmeister EC-ALP 1,760 0
262410 Lan Chile Airbus A340-313X CC-CQA 1,910 0
268523 Fundación Infante de Orleans North American T-6G Texan EC-DUM 2,052 0
269147 Fundación Infante de Orleans Pitts S-2A Special EC-DHU 1,965 0
269179 Fundación Infante de Orleans North American T-6G Texan EC-DUN 1,700 0
269181 Fundación Infante de Orleans North American T-6G Texan EC-DUM 1,693 0
269190 Fundación Infante de Orleans Miles Falcon Six M3.C EC-ACB 2,796 0
269383 Fundación Infante de Orleans Hispano HA200D Saeta EC-DXR 2,880 0 ·
272340 Fundación Infante de Orleans Boeing A75N1 Stearman EC-FNM 2,021 0
272394 Iberia Boeing 747-256B EC-DIB 1,431 0
272415 Pullmantur Air Boeing 747-341 EC-IOO 1,605 0
272763 Iberia Boeing 757-256 EC-HIX 1,450 0
272929 Air Europa Boeing 737-86Q EC-ISE 1,228 0
273745 Air Dolomiti Bombardier CRJ-200LR I-ADJA 1,351 0
273752 Iberworld Airlines Airbus A330-243 EC-IDB 1,591 0
277516 Iberia Airbus A320-214 EC-HDP 6,893 0
277897 Iberia Airbus A320-214 EC-HDP 3,717 0
277980 Iberia Airbus A320-214 EC-HDP 2,122 0
278331 Iberia Airbus A320-214 EC-HDP 1,895 0
278349 Iberia Airbus A320-214 EC-HDP 2,284 0
279069 Spanair Airbus A321-231 EC-HRG 1,727 0
279070 Britannia Airways Boeing 757-204 G-BYAX 1,870 0
279071 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAO 1,795 0
279072 Thomsonfly (Britannia Airways) Boeing 767-304(ER) G-OBYE 1,691 0
279073 Binter Canarias ATR 72-212A(500) EC-HEZ 1,533 0
279075 Thomas Cook Airlines Boeing 757-28A G-FCLC 1,694 0
279077 Air Europa Boeing 737-86Q EC-III 1,758 0
279080 Futura International Airways Boeing 737-86N EC-HHH 1,708 0
279082 Iberia Airbus A320-214 EC-HDP 3,280 0
279085 Spanair Airbus A321-231 EC-IJU 10,404 0 ·
279434 Iberworld Airlines Airbus A320-214 EC-IMU 1,697 0
279570 Hapag-Lloyd Boeing 737-8K5 D-AHFU 1,423 0
280010 Volar Airlines Airbus A320-214 EC-ICN 2,548 0
280187 Britannia Airways Boeing 767-204(ER) G-BYAA 2,005 0
281740 Iberia Boeing 757-256 EC-HDM 1,588 0
281748 Crossair (Swiss) Saab 2000 HB-IYC 1,379 0
281760 Iberia Airbus A340-313X EC-HGX 1,361 0
282206 Iberia Airbus A320-214 EC-HUK 1,271 0
282977 KLM Royal Dutch Airlines Boeing 737-406 PH-BDS 1,307 0
282996 Iberia Airbus A340-313X EC-IDF 1,824 0
283034 CSA Czech Airlines Boeing 737-55S OK-DGL 1,750 0
283186 Lufthansa Airbus A319-114 D-AILX 1,497 0
284133 Aeromexico Boeing 767-3Q8(ER) XA-APB 2,556 0
284154 Iberia Regional (Air Nostrum) Bombardier CRJ-200ER EC-IJE 1,293 0
284169 Iberia Airbus A320-214 EC-HDP 1,464 0
284239 Malév Hungarian Airlines Boeing 737-7Q8 HA-LOI 1,398 0
284241 Iberia Boeing 747-256B EC-DIB 1,385 0
284242 Aerolíneas Argentinas Boeing 747-475 LV-ALJ 2,269 0
284243 Air Plus Comet Boeing 747-212B EC-IPN 1,635 0
284244 Iberia Boeing 747-256B EC-DIA 2,005 0
284249 US Airways Airbus A330-323 N675US 1,646 0
284251 Iberworld Airlines Airbus A330-243 EC-IDB 1,767 0
284254 Iberia Airbus A320-214 EC-HSF 1,226 0
284256 Iberia Airbus A340-313 EC-GLE 1,296 0
284259 Air Europa Boeing 737-86Q EC-HZS 1,178 0
284263 Varig McDonnell Douglas MD-11 PP-VTG 1,779 0
284265 Iberia Boeing 747-256B EC-DIA 1,849 0
284267 Binter Canarias ATR 72-212A(500) EC-HEZ 1,480 0
284269 Binter Canarias ATR 72-201 EC-FKQ 1,422 0
284270 Iberworld Airlines Airbus A320-214 EC-INZ 1,368 0
284271 Thomsonfly (Britannia Airways) Boeing 767-304(ER) G-OBYE 1,538 0
284550 Greenlandair Boeing 757-236 OY-GRL 1,953 0
285930 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXF 1,376 0
286624 Air Plus Comet Airbus A310-325(ET) EC-IPT 1,380 0
286629 Iberia Airbus A340-313 EC-GJT 1,861 0
286660 Olympic Airlines Boeing 737-4Q8 SX-BKK 2,545 0
286663 Iberia Regional (Air Nostrum) ATR 72-212A(500) EC-HBY 1,548 0
286670 Iberia Boeing 747-256B(M) EC-HVD 1,812 0
290165 British Airways Boeing 767-336(ER) G-BNWC 1,539 0
290454 US Airways Airbus A330-323 N675US 1,589 0
290902 Iberia Airbus A320-214 EC-HDP 1,422 0
290933 Air Europa Boeing 737-4Q8 EC-HNB 1,192 0
290960 Air Luxor Airbus A320-214 CS-TQA 1,595 0
290967 LOT Polish Airlines Boeing 737-45D SP-LLC 1,495 0
292164 Virgin Express Boeing 737-36N OO-VEG 1,560 0
292175 Swiss Airbus A319-112 HB-IPR 1,093 0
292537 TAP Air Portugal Airbus A319-111 CS-TTN 1,473 0
292668 Iberia Airbus A340-313X EC-HGV 1,346 0
292669 Lufthansa Airbus A321-131 D-AIRW 1,203 0
292670 Tarom - Romanian Air Transport Boeing 737-38J YR-BGC 1,622 0
292671 Malév Hungarian Airlines Boeing 737-7Q8 HA-LOI 1,248 0
293402 Fundación Infante de Orleans Klemm Kl-25-C1A EC-IMP 2,470 0
293404 Fundación Infante de Orleans North American T-6G Texan EC-DUN 2,003 0
294849 EgyptAir Airbus A320-231 SU-GBF 1,942 0
294854 Iberia Regional (Air Nostrum) Bombardier CRJ-200ER EC-HXM 1,268 0
294861 Spanair Airbus A320-232 EC-IEJ 1,521 0
294865 Spanair McDonnell Douglas MD-82 EC-HFS 1,660 0
294871 Alitalia Airbus A321-112 I-BIXZ 1,932 0
294891 Iberia Airbus A320-214 EC-HQM 1,343 0
294901 Spanair McDonnell Douglas MD-87 EC-HMI 2,309 0
294931 Iberia Airbus A340-642 EC-IOB 3,301 0
296630 Iberia Airbus A320-214 EC-HDL 1,700 0
296635 SN Brussels Airlines British Aerospace BAe 146-200 OO-MJE 1,314 0
297657 LagunAir Saab 340A EC-IRD 1,485 0
297690 Iberia Airbus A320-211 EC-GRG 1,219 0
297693 Swiss Airbus A320-214 HB-IJL 1,537 0
297707 Air Berlin Boeing 737-46J D-ABAH 1,313 0
297716 Air Europa Boeing 737-883 EC-IYI 1,475 0
305049 Private Yakovlev Yak-52 EC-IAJ 1,963 0
305106 Private Yakovlev Yak-52 EC-IAI 1,758 0
306233 Private Yakovlev Yak-52 EC-IAN 2,138 0
306239 Spain - Air Force CASA C-101EB Aviojet E.25-14 1,468 0
306430 Spain - Air Force CASA C-101EB Aviojet E.25-14 1,389 0
306630 Spain - Air Force CASA C-101EB Aviojet E.25-14 1,229 0
306675 Spain - Air Force CASA C-101EB Aviojet E.25-14 1,399 0
315298 Spain - Air Force CASA C-101EB Aviojet E.25-40 2,072 0
315300 Spain - Air Force CASA C-101EB Aviojet E.25-40 1,367 0
315307 Spain - Air Force CASA C-295M T.21-05 2,040 0
315322 Spain - Air Force Lockheed KC-130H Hercules TK.10-12 2,734 0
316693 Spain - Police MBB Bo105CBS-4 EC-DUZ 2,106 0
316696 Fundación Infante de Orleans Hispano HA200D Saeta EC-DXR 1,822 0
316703 Fundación Infante de Orleans Hispano HA200D Saeta EC-DXR 2,065 0
316716 Fundación Infante de Orleans Consolidated Fleet 2-125 EC-EYD 1,948 0
316872 Fundación Infante de Orleans Aisa I-11B Vespa EC-BKH 1,366 0
316880 Fundación Infante de Orleans CASA 1.131E Jungmann EC-ETT 2,041 0
316887 Fundación Infante de Orleans Piper L-14 Army Cruiser EC-AAP 2,549 0
317298 Fundación Infante de Orleans Jodel D1190S EC-BSS 1,705 0
325883 US Airways Airbus A321-211 N180US 2,693 0
325984 US Airways Airbus A321-211 N180US 2,533 0
325991 Frontier Airlines Airbus A319-111 N903FR 1,846 0
326028 Frontier Airlines Airbus A319-111 N916FR 1,557 0
326033 Frontier Airlines Airbus A319-111 N920FR 1,268 0
326093 Ted Airbus A320-232 N444UA 1,937 0
327992 US Airways Airbus A321-211 N188US 1,933 0
340520 US Airways Airbus A321-211 N173US 3,431 0
347330 US Airways Airbus A321-211 N188US 3,182 0
347715 US Airways Airbus A321-211 N188US 2,901 0
347729 United Airlines Boeing 757-222 N510UA 1,696 0
347734 Frontier Airlines Airbus A319-111 N920FR 1,330 0
348502 Iberia Boeing 757-256 EC-HIP 3,041 0
350949 Binter Canarias ATR 72-212 EC-HBU 1,469 0
350976 Air Europa Boeing 737-85P EC-HJP 1,298 0
351310 SATA International Airbus A320-212 CS-TKJ 1,583 0
351318 Aer Lingus Airbus A321-211 EI-CPF 1,417 0
351328 Maersk Air Boeing 737-7L9 OY-MRE 1,271 0
351331 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,439 0
351333 Tunisair Airbus A300B4-605R TS-IPB 1,518 0
351338 Alitalia Express Embraer 170-100LR EI-DFG 1,351 0
351339 Air Polonia Boeing 737-322 SP-KPL 1,372 0
351448 PGA Portugália Airlines Fokker 100 CS-TPB 1,249 0
351456 Pullmantur Air Boeing 747-230B(M) EC-IUA 1,862 0
351503 Volareweb Airbus A320-214 EI-CUQ 1,508 0
351508 British Airways (CitiExpress) British Aerospace Avro RJ100 G-BZAU 1,070 0
351587 Iberia Airbus A320-214 EC-IZR 2,375 0
351597 Lauda Air Boeing 737-7Z9 OE-LNN 1,510 0
351746 US Airways Airbus A321-211 N173US 2,451 0
352086 Martinair Boeing 767-31A(ER) PH-MCG 1,375 0
352088 Hamburg International Boeing 737-73S D-AHIB 1,781 0
352089 Spanair Link (AeBal) Boeing 717-2CM EC-HNZ 1,061 0
352092 Binter Canarias ATR 72-212A(500) EC-HEZ 1,318 0
352099 Royal Air Maroc (RAM) Boeing 737-7B6 CN-RNM 1,283 0
352808 Air Madrid Airbus A330-202 EC-IYN 1,361 0
353831 Iberia Boeing 747-256B(M) EC-HVD 1,824 0
354633 Air Cairo Airbus A321-231 SU-GBW 1,272 0
357374 Tunisair Airbus A300B4-605R TS-IPC 1,317 0
359084 Islas Airways ATR 42-300 EC-IYE 1,398 0
359434 Spain - Air Force Aérospatiale AS 332B Super Puma HD.21-7 2,444 0
359446 Air Europa Boeing 737-86Q EC-ISN 1,519 0
359783 Monarch Airlines Boeing 757-2T7 G-MONJ 1,415 0
360170 Iberia Airbus A340-313X EC-HQF 1,744 0
360193 Aerolíneas Argentinas Boeing 747-287B LV-OEP 2,231 0
361189 Lan Chile Airbus A340-313X CC-CQC 2,322 0
361219 Iberia (Air Atlanta Icelandic) Boeing 747-412 TF-AMB 1,873 0
362421 TAP Air Portugal Airbus A319-111 CS-TTJ 1,428 0
364468 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,607 0
364971 Iberia Regional (Air Nostrum) Bombardier CRJ-200ER EC-IDC 1,114 0
365732 Condor Airbus A320-212 D-AICL 2,009 0
365764 Hapag-Lloyd Boeing 737-8K5 D-AHFX 1,437 0
366109 Aer Lingus Airbus A320-214 EI-DEE 1,477 0
366111 Iberia Boeing 757-256 EC-HIR 1,493 0
366112 Iberia Airbus A320-214 EC-HQK 1,282 0
366113 Iberia Airbus A320-214 EC-HQI 1,203 0
366114 Iberia Airbus A320-211 EC-FDA 1,131 0
366642 Air Plus Comet Airbus A310-324 EC-GMU 1,620 0
368736 Iberia Airbus A320-211 EC-ICS 1,989 0
369042 EuroAtlantic Airways Boeing 737-3K9 CS-TLL 1,492 0
369166 Iberia Airbus A340-642 EC-IZX 2,660 0
369173 Spanair Airbus A320-232 EC-IVG 1,185 0
369580 US Airways Airbus A330-323 N676UW 1,747 0
371322 Spain - Air Force Boeing 707-331B T.17-1 3,903 0
371506 Iberia Airbus A340-313X EC-HGV 1,284 0
371509 Air Europa Boeing 767-3Q8(ER) EC-HPU 1,402 0
371791 Lufthansa Airbus A320-211 D-AIQA 1,506 0
371839 KLM Royal Dutch Airlines Boeing 737-9K2 PH-BXO 1,820 0
371866 Iberia Airbus A320-214 EC-HTD 1,429 0
371909 Air Europa Boeing 737-86Q EC-ISN 1,212 0
371919 Iberia Airbus A320-214 EC-HQI 4,096 0
372064 Swiss Saab 2000 F-GOZI 1,424 0
372249 Spain - Air Force Eurocopter EC 120B Colibri HE.25-15 2,108 0
372344 Spain - Air Force Aérospatiale AS 332L Super Puma HD.21-6 2,250 0
372370 Spain - Air Force Eurofighter Typhoon EF2000 C.16-20 2,291 0
372373 Spain - Air Force Lockheed C-130H Hercules T.10-08 2,612 0
372905 Lan Chile Boeing 767-31B(ER) CC-CEN 2,109 0
373227 Aerolíneas Argentinas Boeing 747-475 LV-ALJ 2,400 0
373236 Iberia Boeing 747-412 TF-AMA 2,248 0
373259 Iberia Airbus A340-313 EC-GLE 1,602 0
373271 CSA Czech Airlines Boeing 737-45S OK-DGM 1,064 0
375123 Aerolíneas Argentinas Boeing 747-475 LV-AXF 2,055 0
375188 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRR 1,083 0
375202 Iberia Boeing 747-412 TF-AMA 1,723 0
375239 Southern Winds Boeing 767-3Y0(ER) LV-AIX 2,567 0
375246 Aer Lingus Airbus A320-214 EI-DEF 1,635 0
375248 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXH 1,331 0
375286 Varig Boeing 777-2Q8(ER) PP-VRB 1,429 0
375307 Iberia McDonnell Douglas MD-87 EC-GRO 1,209 0
375318 Volareweb Airbus A320-214 I-PEKG 1,581 0
375319 Iberia Airbus A320-214 EC-ILS 1,012 0
375326 Iberia Airbus A319-111 EC-HGT 1,302 0
375330 Air Algérie Boeing 737-8D6 7T-VJL 1,302 0
375331 Iberia Airbus A321-211 EC-IXD 1,527 0
376758 Iberia Airbus A320-214 EC-IEF 1,182 0
376775 Air Europa Boeing 737-883 EC-IVV 1,025 0
376784 EgyptAir Airbus A300B4-622R SU-GAV 1,728 0
376847 Aeromexico Boeing 767-2B1(ER) XA-OAM 1,995 0
376972 Iberia Airbus A340-642 EC-IZX 1,888 0
377130 Air Europa Boeing 767-3Q8(ER) EC-HSV 1,350 0
377137 SmartWings Boeing 737-530 OK-SWZ 1,941 0
377471 Bulgaria Air Boeing 737-31S LZ-BOM 1,196 0
377885 Spanair Airbus A320-232 EC-IPI 1,269 0
378666 Novair Airbus A330-223 SE-RBG 2,111 0
379155 Vueling Airbus A320-214 EC-JAB 1,126 0
379334 Royal Jordanian Airbus A321-211 F-GTAF 1,640 0
379335 British Airways Boeing 767-336(ER) G-BNWZ 1,109 0
379336 Lloyd Aéreo Boliviano (LAB) Boeing 767-3P6(ER) CP-2425 2,287 0
379408 Meridiana Airbus A319-112 EI-DEZ 1,096 0
379501 Swiss Sun Airbus A320-214 HB-IJV 1,343 0
379503 Executive Jet Sales Gulfstream G-V N504QS 1,771 0
379505 Iberia Airbus A320-214 EC-HQI 1,172 0
379733 Scandinavian Airlines (SAS) McDonnell Douglas MD-82 SE-DIL 1,065 0
382310 Air Madrid Airbus A330-202 EC-IYB 1,215 0
382313 Snowflake (Scandinavian Airlines) McDonnell Douglas MD-82 LN-ROU 1,331 0
382315 Aerolíneas Argentinas Boeing 747-475 LV-AXF 2,362 0
382333 Ukraine International airlines Boeing 737-36N UR-GAN 1,431 0
382339 Aeromexico Boeing 767-283(ER) XA-TNS 1,955 0
382348 Air Europa Boeing 737-81Q EC-ICD 1,212 0
382350 Iberia Airbus A320-211 EC-FNR 1,248 0
382789 LagunAir Saab 340A EC-IUP 1,148 0
384926 Iberia Airbus A319-111 EC-JAZ 1,524 0
384928 Iberia Airbus A340-642 EC-IZX 1,412 0
384990 Iberia Airbus A320-214 EC-IZH 1,121 0
385000 Iberia Boeing 757-256 EC-HIU 1,130 0
385002 Iberia Airbus A320-214 EC-HTB 1,494 0
385117 Iberia Airbus A321-211 EC-ILP 1,027 0
385124 Iberia Airbus A321-211 EC-IIG 909 0
385766 Varig McDonnell Douglas MD-11 PP-VQH 1,543 0
385767 bmi British Midland International Airbus A320-232 G-MIDW 1,144 0
385781 Malév Hungarian Airlines Boeing 737-6Q8 HA-LOD 1,287 0
385783 Air Europa Boeing 737-85P EC-HJP 1,348 0
390016 Iberia Airbus A320-211 EC-FGV 1,030 0
390019 Iberia Airbus A320-211 EC-FGH 1,107 0
390066 Air Europa Boeing 737-85P EC-JBK 1,279 0
390073 Lufthansa Airbus A320-211 D-AIPB 1,068 0
390078 Iberia Airbus A320-214 EC-HDP 1,311 0
390082 Iberia Airbus A321-211 EC-IXD 1,478 0
390083 Air Plus Comet Airbus A310-324 EC-GMU 1,289 0
390385 Iberia Airbus A320-214 EC-HHA 1,070 0
390390 LOT Polish Airlines Boeing 737-55D SP-LKA 1,204 0
390391 Meridiana Airbus A319-112 EI-DFP 1,206 0
390392 GermanWings Airbus A319-114 D-AILX 1,121 0
390393 Iberia Boeing 757-256 EC-HIQ 2,938 0 ·
390407 Lufthansa CityLine British Aerospace Avro RJ85 D-AVRF 934 0
394308 Iberia Airbus A340-642 EC-JBA 1,574 0
394333 Iberia Airbus A340-313 EC-GHX 904 0
394362 Iberia Boeing 757-256 EC-HDR 1,032 0
394393 Iberia Airbus A340-313X EC-HQF 1,206 0
397073 PLUNA Boeing 767-33A(ER) CX-PUB 1,626 0
397074 LAN Airlines Airbus A340-313X CC-CQC 1,567 0
397080 easyJet Switzerland Airbus A319-111 HB-JZG 978 0
397086 Privilege Style (Hola Airlines) Boeing 757-256 EC-ISY 1,204 0
397857 Air Europa Boeing 737-85P EC-JBJ 915 0
403497 Air France Boeing 737-5H6 F-GJNY 1,850 0
404208 Condor Boeing 757-330 D-ABOI 1,633 0
404223 Futura International Airways Boeing 737-4Y0 EC-IYS 1,908 0 ·
404458 Binter Canarias ATR 72-212A(500) EC-JAH 1,449 0
406167 Iberia Boeing 747-412 TF-AMA 5,908 1
406175 Iberia Airbus A321-211 EC-JDM 1,081 0
406207 Iberia Boeing 757-256 2,978 0
406487 Austrian Airlines Airbus A320-214 OE-LBQ 1,334 0
409456 MyAir Airbus A320-214 EI-DJI 1,238 0
409459 Kuwait - Air Force Lockheed L-100-30 Hercules KAF324 1,632 0
409668 Southern Winds Boeing 747-267B LV-AZF 20,468 0
409687 Southern Winds Boeing 747-267B LV-AZF 3,139 0
409709 Britannia Airways Boeing 767-304(ER) G-OBYJ 1,582 1
409711 Spanair McDonnell Douglas MD-83 EC-FXY 1,466 0
409729 Thomas Cook Airlines Boeing 757-28A G-FCLE 1,128 0
409731 British Airways (GB Airways) Airbus A321-231 G-TTIC 1,256 0
410678 Hapag-Lloyd Boeing 737-8K5 D-AHFW 1,125 0
410681 Iberia Regional (Air Nostrum) Bombardier CRJ-200ER EC-HZR 937 0
410684 Hapag-Lloyd Boeing 737-8K5 D-AHFW 1,126 0
411057 Private Dornier Do-328-310 Jet N328PT 2,115 0
411061 Condor Boeing 757-330 D-ABOI 1,563 0
412442 Air Greenland Boeing 757-236 OY-GRL 1,647 0
412453 Hapag-Lloyd Airbus A310-204 D-AHLV 1,638 0
412875 EUjet Fokker 100 EI-DFZ 1,323 0
412981 EgyptAir Airbus A320-231 SU-GBD 1,409 0
413488 British Airways Boeing 737-436 G-DOCZ 996 0
413492 Iberia Airbus A319-112 EC-HGR 1,280 0
413506 SN Brussels Airlines British Aerospace Avro RJ85 OO-DJR 1,051 0
413518 Air Madrid Airbus A330-202 EC-IYB 1,071 0
413522 Air Malta Airbus A320-214 9H-AEI 1,061 0
413523 Excel Airways (Air Atlanta Icelandic) Boeing 757-225 TF-ARD 1,295 0
413720 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAS 1,111 0
413809 Binter Canarias ATR 72-212A(500) EC-JBI 6,837 0 ·
413916 European Aviation (EAL) Boeing 737-229(Adv) G-CEAJ 1,167 0
413917 First Choice Airways Boeing 757-28A G-OOBA 1,543 0
413919 Hapag-Lloyd Airbus A310-204 D-AHLW 1,420 0
413925 Binter Canarias ATR 72-212A(500) EC-JAH 1,413 0
413926 First Choice Airways Boeing 757-28A G-OOBC 1,437 0
413945 Travel Service (Visig Operaciones Aéreas) Boeing 737-86N EC-ILX 1,772 0
414316 Air Europa Boeing 737-883 EC-IXE 1,057 0
414900 Binter Canarias ATR 72-202 EC-GQF 3,062 0
415097 Binter Canarias ATR 72-212A(500) EC-JBI 5,307 0
417443 Hapag-Lloyd Boeing 737-8K5 D-AHFZ 1,556 0
419061 Iberia (Air Atlanta Icelandic) Boeing 747-412 TF-AMB 1,253 0
