Photo Stats

Dario Crusafon - IBERIAN SPOTTERS currently has 1,330 photos in the database. The photos have been viewed a total of 2,744,152 times, for an average of 2,063 views per photo.

Of those photos:

· 1 have been selected as a Photo of the week.

· 16 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Dario Crusafon - IBERIAN SPOTTERS. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 1330
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
5622575 Air Europa Boeing 737-85P EC-JBK 165,800 2 ·
5720419 Iberia Airbus A340-642 EC-JOH 43,933 1
5638190 Air Europa Boeing 737-86Q EC-ISE 37,754 2 · 4th
5647286 Air Europa Boeing 737-86Q EC-ISE 15,324 1 ·
454072 Runway Airport SEST 15,141 0
454093 West Caribbean Airways McDonnell Douglas MD-82 HK-4374X 13,806 0
459660 Air Europa Boeing 737-883 EC-IXO 13,410 1 ·
5619626 Air Europa Airbus A340-211 EC-JGU 13,279 0
406389 Air Europa Boeing 737-85P EC-JBK 13,064 0 ·
447225 Alexandair McDonnell Douglas MD-82 SX-BMP 12,476 0
6228739 Air Europa Airbus A330-202 EC-JQG 11,569 0
5777498 Ramp Airport LIRF 11,147 0
5783308 Air Europa Airbus A330-202 EC-JQG 11,017 0
5741664 Air Tahiti Nui Airbus A340-313X F-OJGF 10,660 0
393551 Condor Airbus A320-212 D-AICH 10,645 0
552339 Virgin Atlantic Airways Airbus A340-313 G-VSUN 10,307 0 · 4th
406365 Air Europa Boeing 737-85P EC-JBK 10,173 0 ·
5650928 Airport Overview Airport LEVC 9,689 0
5780827 Ramp Airport YSSY 9,606 0
318997 Air Europa Boeing 737-883 EC-IYI 9,177 0
5719892 Air Tahiti ATR 72-212A(500) F-OHJJ 9,097 0
344462 Pullmantur Air Boeing 747-230B(M) EC-IUA 9,022 0
407839 KLM Royal Dutch Airlines Boeing 737-406 PH-BTC 8,762 0
5707679 Ramp Airport EGLL 8,720 2
6277903 LAN Airlines Boeing 737-230(Adv) CC-CQQ 8,668 0
374694 Skydive Lillo Pilatus PC-6/B2-H4 Turbo Porter EC-IBY 8,443 0
5739276 Air Europa Boeing 737-85P EC-HGP 8,279 0
5774359 Air Europa Boeing 737-85P EC-JBJ 8,242 0
5726275 AirClass Airways Boeing 737-33A EC-JSL 8,190 0
297178 Iberia Airbus A340-642 EC-INO 8,022 0
414685 Air Europa Boeing 737-85P EC-JBK 8,021 0
386769 Iberia Airbus A340-313X EC-IIH 8,015 0
294545 Iberia Airbus A340-642 EC-INO 7,659 0
5692177 Airport Overview Airport LEIB 7,469 0
344463 Pullmantur Air Boeing 747-230B(M) EC-IUA 7,394 0
5724064 Terminal Airport NTTB 7,225 0
353771 PLUNA Douglas DC-3 CX-BDB 7,124 0
361054 Air Europa Boeing 737-4Q8 EC-FXQ 6,933 0 ·
5783307 Air Europa Airbus A330-202 EC-JQG 6,848 0
5720025 Airport Overview Airport KACY 6,805 0
390347 Air Europa Boeing 737-883 EC-IVV 6,654 0
5719894 Air Tahiti Nui Airbus A340-313E F-OLOV 6,595 0
406348 Air Europa Boeing 737-85P EC-JBK 6,536 0
5741667 Iberia Airbus A340-642 EC-JOH 6,378 0
295178 Iberia Airbus A340-642 EC-INO 6,334 0
447956 Terminal Airport SEGS 6,276 0
5947803 KLM Royal Dutch Airlines Airbus A330-203 PH-AOC 6,134 0
400709 Air Europa Boeing 737-85P EC-HJP 6,066 1
520141 Air Berlin Boeing 737-86J D-ABBA 6,056 1 ·
479665 Iberia Airbus A321-211 EC-IIG 6,049 0
390524 Air Europa Boeing 737-883 EC-IVV 5,925 0
357289 Airport Overview Airport SABE 5,888 0
400706 Air Europa Boeing 737-85P EC-HJP 5,809 0
401362 Air Europa Boeing 737-883 EC-IXE 5,656 0
351979 PLUNA Boeing 737-2A3(Adv) CX-BON 5,590 0
416770 Air Europa Boeing 737-85P EC-JBK 5,422 0
378007 Eurofly Airbus A320-214 I-EEZG 5,421 0
5611664 Airport Overview Airport CYUL 5,307 0
5719896 Air Tahiti ATR 72-212A(500) F-OHJS 5,290 0
351981 Iberia Airbus A340-313X EC-IDF 5,270 0
343330 Binter Canarias ATR 72-202 EC-GRU 5,227 0
413274 Air Europa Boeing 737-81Q EC-ICD 5,109 0
343335 Binter Canarias ATR 72-202 EC-GRU 5,092 0
374701 Aero Club de Toledo Piper PA-25-235 Pawnee C EC-BOG 5,070 0
5692191 Air Europa Boeing 737-86N EC-JEX 5,069 0
5729027 Air Europa Boeing 737-85P EC-HGP 5,063 0
361548 Air Europa Boeing 737-4Q8 EC-FXQ 4,986 0
239381 Iberia Airbus A340-313X EC-IIH 4,949 0
447968 Sansa Airlines Cessna 208 Caravan HP-1403APP 4,892 0
5650917 Air Europa Boeing 737-883 EC-IXE 4,875 0
5692203 Airport Overview Airport LEMD 4,850 0
439898 LAN Airlines Boeing 767-383(ER) CC-CGN 4,820 0
5721912 Heliport Airport KJRB 4,803 0
478906 Ethiopian Airlines Douglas C-47-DL Skytrain ET-T-1 4,797 0
5628496 Ramp Airport KMIA 4,784 0
343975 Binter Canarias ATR 72-202 EC-GRU 4,691 0 ·
478913 Airport Overview Airport LEPA 4,676 0
522758 Air Europa Boeing 737-85P EC-JBJ 4,660 0
5723485 Airport Overview Airport NTTM 4,610 0
371760 Cathay Pacific Airways Airbus A330-342 B-HLA 4,589 1 ·
352466 Austral Líneas Aéreas McDonnell Douglas MD-81 LV-WPY 4,527 0
344464 Pullmantur Air Boeing 747-230B(M) EC-IUA 4,515 0
5720022 Iberia Airbus A340-642 EC-JOH 4,490 0
278604 Lan Chile Boeing 737-204(Adv) CC-CSH 4,474 0
454124 DHL (Trans Am Aero Express) ATR 42-320(F) HC-CDX 4,444 0
296148 Iberia Airbus A340-642 EC-INO 4,429 0
6277857 LAN Airlines Airbus A319-132 CC-COX 4,392 0
343339 Binter Canarias ATR 72-202 EC-GRU 4,388 0
379477 Air Europa Boeing 737-86Q EC-III 4,385 0
414696 Air Europa Boeing 737-85P EC-JBK 4,377 0
353768 Uruguay - Air Force Westland Wessex HC.2 071 4,335 0
394309 Air Europa Boeing 737-85P EC-JBJ 4,325 0
351984 Terminal Airport SUPE 4,312 0
447959 TAME Ecuador Airbus A320-232 HC-CDY 4,290 0
5650922 Air Europa Boeing 737-883 EC-IXE 4,282 0
489070 Airport Overview Airport LEMG 4,250 0
5616838 Air Europa Boeing 737-85P EC-HGQ 4,229 0
297186 Iberia Airbus A320-214 EC-HDP 4,213 0
454035 Untitled McDonnell Douglas DC-9-15 N491SA 4,120 0
393605 LTU Airbus A320-214 D-ALTJ 4,120 0
5720388 Terminal Airport YAYE 4,108 0
394239 Airport Overview Airport LEBL 4,085 0
535040 Air Europa Boeing 737-85P EC-HGO 4,061 0
454098 Airport Overview Airport MPHO 4,025 0
345476 PLUNA Boeing 767-33A(ER) CX-PUB 3,997 0
343348 Binter Canarias ATR 72-202 EC-GRU 3,957 0
537740 Air Europa Boeing 737-85P EC-HGQ 3,918 0
420379 Air Europa Boeing 737-85P EC-JBK 3,902 0
296759 Iberia Airbus A340-313X EC-IIH 3,899 0
487600 Spanair Airbus A320-232 EC-IZK 3,870 0
454107 Continental Airlines Boeing 737-824 N17245 3,868 0
6051961 Iberia Airbus A319-111 EC-JXJ 3,860 1
352515 Lan Chile Airbus A320-233 CC-COT 3,857 0
5774666 Air France Airbus A319-111 F-GRHG 3,804 0
343982 Iberia McDonnell Douglas MD-87 EC-EYB 3,778 0
484837 US Airways Boeing 737-3B7 N527AU 3,728 0
309614 Iberia Airbus A340-642 EC-INO 3,726 0
359273 Argentina - Air Force Aero Commander 500U T-139 3,726 0
478905 Ethiopian Airlines Douglas C-47-DL Skytrain ET-T-1 3,715 0
371764 Cathay Pacific Airways Boeing 747-467 B-HOO 3,710 0
326684 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 3,697 0
361070 Air Europa Boeing 737-4Q8 EC-HNB 3,687 0
352468 Terminal Airport SARI 3,628 0
345477 PLUNA Boeing 767-33A(ER) CX-PUB 3,614 0
5741672 Air Tahiti Nui Airbus A340-313X F-OJGF 3,611 0
321422 Iberia McDonnell Douglas MD-88 EC-FGM 3,591 0
345636 PLUNA Boeing 767-33A(ER) CX-PUB 3,587 0
296161 Spanair McDonnell Douglas MD-87 EC-HMI 3,584 0
354052 Terminal Airport GCLP 3,581 0
351980 Ramp Airport SABE 3,579 0
6077376 Terminal Airport SCPC 3,534 0
378760 LTU Airbus A330-223 D-ALPD 3,508 0
381569 Ramp Airport SABE 3,500 0
273701 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 3,465 0
413079 Air Europa Boeing 737-81Q EC-ICD 3,429 0
366775 Air Europa Boeing 737-86Q EC-III 3,425 0
364407 Binter Canarias ATR 72-202 EC-GRU 3,419 0
413107 Air Europa Boeing 737-81Q EC-ICD 3,406 0
366886 Aero Club de Toledo Let L-13 Blanik EC-CIT 3,353 0
5747362 Iberia Airbus A320-214 EC-HQM 3,328 0
352539 American Falcon Boeing 737-2P6(Adv) LV-WGX 3,325 0
6069097 Royal Air Maroc (RAM) Boeing 737-7B6 CN-ROD 3,296 0
352536 Iberia Airbus A340-313X EC-IDF 3,288 0
454106 Allegro Air Boeing 727-2K5(Adv) N369FA 3,275 0
351983 PLUNA Boeing 737-2A3(Adv) CX-BON 3,272 0
5647293 Air Europa Boeing 737-85P EC-JBJ 3,264 0
535035 Airport Overview Airport EDNY 3,263 0
454103 Copa Airlines Boeing 737-7V3 HP-1378CMP 3,250 0
354050 Terminal Airport GCLP 3,225 0
278715 Iberia Airbus A340-313X EC-HGX 3,221 0
322229 Airport Overview Airport NZQN 3,220 0
6066170 LAN Airlines Airbus A319-132 CC-CPJ 3,216 0
326504 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 3,213 0
361124 Air Europa Boeing 737-4Q8 EC-HNB 3,196 0
361069 Air Europa Boeing 737-4Q8 EC-FXQ 3,193 0
272141 Airport Overview Airport NZQN 3,185 0
345491 PLUNA Boeing 767-33A(ER) CX-PUB 3,185 0
298704 Iberia McDonnell Douglas MD-88 EC-FOG 3,183 0 ·
541202 Airport Overview Airport EDDN 3,183 0
272948 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 3,173 0
345448 Airnor Aeronaves del Noroeste Cessna 500 Citation EC-IBA 3,155 0
371819 bmi British Midland International Airbus A320-232 G-MIDU 3,138 0
478907 Air Europa Boeing 737-85P EC-JBL 3,133 0
295165 Iberia Airbus A340-642 EC-INO 3,123 0
360361 Binter Canarias ATR 72-202 EC-GRU 3,105 0
317104 South East Asian Airlines Dornier DO-24ATT Amphibian RP-C2403 3,099 0
343376 Pullmantur Air Boeing 747-230B(M) EC-IUA 3,092 0
5628504 US Airways Boeing 737-4B7 N439US 3,087 0
343373 Pullmantur Air Boeing 747-230B(M) EC-IUA 3,076 0
345472 PLUNA Boeing 767-33A(ER) CX-PUB 3,061 0
454071 Emetebe Taxi Aéreo Britten-Norman BN-2A-27 Islander HC-BZF 3,053 0
372092 Cathay Pacific Airways Boeing 747-467 B-HUD 3,047 0
372173 British Airways (GB Airways) Airbus A320-232 G-TTOD 3,047 0
353754 Uruguay - Air Force Lockheed AT-33A Shooting Star 203 3,046 0
372144 Emirates Airbus A330-243 A6-EAA 3,042 1
535039 Air Europa Boeing 737-85P EC-HGO 3,036 0
5622580 Air Europa Boeing 737-85P EC-JBK 2,990 0
390526 Air Europa Boeing 737-883 EC-IVV 2,984 0
296783 Iberia Airbus A320-214 EC-HDP 2,970 0
323079 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCD 2,964 0
369356 Qatar Airways Airbus A330-202 A7-AFL 2,953 0
390714 Air Europa Boeing 737-883 EC-IVV 2,910 0
346494 Celta Taxi Aéreo Cessna 337G Skymaster CX-BQS 2,898 0
5729074 Iberia McDonnell Douglas MD-88 EC-FOG 2,890 0
5729052 Spanair (GIRJet) Fokker 100 EC-JRV 2,890 0
6066169 LAN Airlines Airbus A319-132 CC-CPJ 2,889 0
325607 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 2,878 0
454083 TAME Ecuador Boeing 727-134 HC-BLE 2,876 0
389758 Uruguay - Air Force Beechcraft T-34B Mentor 669 2,875 0
352546 Aerolíneas Argentinas Boeing 737-236(Adv) LV-ZTY 2,864 0
375604 Air Berlin Boeing 737-86J D-ABAS 2,862 0
5647281 Avianca Boeing 767-2B1(ER) N421AV 2,860 0
5621186 Airport Overview Airport MROC 2,844 1
361065 Air Europa Boeing 737-4Q8 EC-HNB 2,843 0
328062 Runway Airport NZKI 2,837 0
351988 American Falcon Boeing 737-2P6(Adv) LV-WGX 2,781 0
325912 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 2,775 0
343381 Cameroon Airlines Boeing 757-23A TJ-CAG 2,770 0
413078 Air Europa Boeing 737-883 EC-IYI 2,763 0
388699 Private Lockheed 18 Lodestar N69415 2,758 0
534056 Air Europa Boeing 737-85P EC-JHL 2,756 0
366777 Air Europa Boeing 737-86Q EC-III 2,735 0
389757 Uruguay - Air Force Bell UH-1B Iroquois 061 2,733 0
325590 Angola - Government Boeing 707-321B D2-MAN 2,727 0
381043 Control Tower Airport LFPO 2,718 0
478606 Loftleiðir Icelandic Boeing 757-256 TF-FIT 2,717 0
5780822 Qantas Boeing 747-438 VH-OJM 2,699 0
353756 Uruguay - Air Force Lockheed F-80C Shooting Star 213 2,682 0
371768 Cathay Pacific Airways Boeing 747-467 B-HUD 2,681 0
447957 TAME Ecuador Boeing 727-230(Adv) HC-BZR 2,681 0
272954 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 2,673 0
454094 United States - National Aeronautics and Space Administration (NASA) Martin WB-57F Canberra N926NA 2,673 0
359155 Uruguay - Air Force Beech AT-11BH Kansan 101 2,650 0
454095 Aerotaxis Metropolitanos Gulfstream G-IV XA-RBS 2,647 0
447958 TAME Ecuador Boeing 727-230(Adv) HC-BZR 2,631 0
5817589 Flybe Bombardier Dash 8-Q402 G-JEDV 2,621 0
390514 Air Europa Boeing 737-883 EC-IVV 2,620 0
489161 Iberia McDonnell Douglas MD-88 EC-FGM 2,609 0
273703 Cathay Pacific Airways Airbus A340-313X B-HXG 2,596 0
5697705 TAME Ecuador Airbus A320-233 HC-CDZ 2,595 0
272134 Cathay Pacific Airways Airbus A340-313X B-HXG 2,587 0
333504 Spain - Air Force Sikorsky SH-60F Seahawk HS23-12 2,587 0
373431 Aviacon Zitotrans Ilyushin IL-76T RA-76518 2,553 0
535034 Airport Overview Airport LKPM 2,549 0
5685993 Heliswiss Iberica Aérospatiale AS 350B3 Ecureuil EC-IBB 2,527 0
447955 TAME Ecuador Airbus A320-233 HC-CDZ 2,525 0
338054 MyTravel Airways Airbus A330-243 2,515 0
343333 Binter Canarias ATR 72-202 EC-GRU 2,515 0
390512 Air Europa Boeing 737-883 EC-IVV 2,514 0
5817593 British Airways (Loganair) Saab 340A G-GNTF 2,510 0
394253 Air Europa Boeing 737-85P EC-JBL 2,482 0
371858 British Airways Aérospatiale/British Aircraft Corporation Concorde G-BOAB 2,478 0
5616829 British Airways Boeing 767-336(ER) G-BZHB 2,476 0
355188 Austral Líneas Aéreas McDonnell Douglas MD-81 LV-WPY 2,474 0
533556 Airport Overview Airport LSZH 2,456 0
5613108 Continental Express (ExpressJet Airlines) Embraer ERJ-145EP N14947 2,456 0
309581 Air Europa Boeing 737-85P EC-HBL 2,455 0
352527 Iberia Airbus A320-214 EC-HUK 2,452 0
292514 Maldivian Air Taxi De Havilland Canada DHC-6-300 Twin Otter 8Q-MAE 2,431 0
394273 Aero Club - Como Lake LA-250 Renegade I-AQUA 2,430 0
454039 LACSA Airbus A320-233 N991LR 2,415 0
325861 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 2,409 0
374737 Aero Club de Toledo SZD-50-3 Puchacz EC-FVZ 2,406 0
315259 Austrian Airlines Airbus A319-112 OE-LDB 2,399 0
389695 Unknown Castaibert Modelo VI 2,399 0
5817586 British Airways (Loganair) Saab 340A G-GNTF 2,393 0
287390 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 PH-DMQ 2,386 0
330476 Edelweiss Air Airbus A320-214 HB-IHX 2,380 0 ·
295173 Iberia Airbus A340-642 EC-INO 2,375 0
367092 Private Tecnam P-96 Golf EC-DQ5 2,363 0
378828 LTU Airbus A330-322 D-AERK 2,356 0
380967 LTU Airbus A330-322 D-AERK 2,348 0
361058 Air Europa Boeing 737-4Q8 EC-HNB 2,344 0
379044 Terminal Airport GCFV 2,344 0
390486 Iberia Boeing 747-412 TF-AMA 2,329 0
374723 Air Europa Boeing 737-86Q EC-III 2,319 0
272210 Air New Zealand Boeing 737-319 ZK-NGG 2,311 0
489164 Cargolux Airlines International Boeing 747-4R7F(SCD) LX-KCV 2,302 0
282348 Wings over Whales Gippsland GA-8 Airvan ZK-KBZ 2,298 0
345480 PLUNA Boeing 767-33A(ER) CX-PUB 2,291 0
381033 Air Mauritanie Boeing 737-7Q8 5T-CLM 2,278 0
343328 Binter Canarias ATR 72-202 EC-GRU 2,271 0
5802584 Alitalia McDonnell Douglas MD-82 I-DAWL 2,262 0
447950 TAME Ecuador Airbus A320-233 HC-CDZ 2,261 0
376613 Private Bombardier BD-700-1A10 Global Express N117TF 2,258 0
5628509 American Airlines Boeing 757-223 N662AA 2,255 0
272256 Wings & Water Cessna U206C Super Skywagon ZK-DRH 2,244 0
393607 LTU Airbus A320-214 D-ALTJ 2,234 0
489136 Iberia Boeing 757-256 EC-HDV 2,220 0
5613433 United Express (Shuttle America) Embraer 170-100SE N642RW 2,218 0
273011 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MSF 2,210 0
321485 Iberia Airbus A320-214 EC-HSE 2,191 0
308968 Air Europe SpA Boeing 767-3Q8(ER) I-VIMQ 2,190 0
343513 Aerolíneas Argentinas Boeing 747-287B LV-MLP 2,188 0
352526 Iberia Airbus A320-214 EC-HUK 2,177 0
317108 Private Caproni Ca-100 Idro I-ABOU 2,176 0
389033 Wings & Water Cessna U206C Super Skywagon ZK-DRH 2,173 0
359156 Uruguay - Air Force North American B-25J Mitchell 156 2,150 0
6051963 Qatar Airways Airbus A330-202 A7-ACG 2,142 0
454101 Niki Airbus A320-232 OE-LOE 2,140 0
321170 Martinair McDonnell Douglas MD-11(CF) PH-MCP 2,139 0
534057 Air Europa Boeing 737-85P EC-JHL 2,133 0
505469 Monarch Airlines Airbus A330-243 G-EOMA 2,131 0
318173 South East Asian Airlines Dornier DO-24ATT Amphibian RP-C2403 2,128 0
317582 Alitalia McDonnell Douglas MD-82 I-DAWL 2,124 1
359164 Binter Canarias ATR 72-212A(500) EC-JAH 2,120 0 ·
323870 Air Berlin Boeing 737-46J D-ABAM 2,118 0 ·
325595 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 2,117 0
327198 Iberia Regional (Air Nostrum) Bombardier Dash 8-315 EC-IOV 2,113 0
320817 Qantas (Jetconnect) Boeing 737-33A ZK-CZU 2,088 0
420402 Martinair McDonnell Douglas MD-11(CF) PH-MCP 2,082 0
388083 Glacier Southern Lakes Aérospatiale AS 350BA Ecureuil ZK-HJQ 2,081 0
366901 Aero Club de Toledo SZD-50-3 Puchacz EC-FVZ 2,069 0
479670 Air Europa Boeing 737-85P EC-HJP 2,069 0
319017 Iberia Airbus A340-313X EC-HGX 2,063 0
385386 Aerosilza Bombardier CL-600-2B16 Challenger 604 XA-TZF 2,060 0
375624 Southern Winds Boeing 737-2C3(Adv) LV-AHV 2,057 0
360503 Iberia (Air Atlanta Icelandic) Boeing 747-412 TF-AMB 2,056 0
343366 Binter Canarias ATR 72-202 EC-GRU 2,047 0
439904 Control Tower Airport LEMD 2,040 0
393630 Airport Overview Airport LOWS 2,038 0
521722 Airsal Linee Aeree Campane (Flightline) British Aerospace BAe 146-200 G-FLTD 2,027 0
535032 Airport Overview Airport LKKB 2,026 0
272135 Cathay Pacific Airways Airbus A340-313X B-HXG 2,017 0
320816 Air New Zealand Boeing 737-319 ZK-NGG 2,016 0
454052 Qatar Airways Airbus A320-232 A7-ADJ 2,013 0
5613142 Continental Airlines Boeing 777-224(ER) N78009 2,008 0
297232 Iberia Airbus A320-214 EC-HDP 2,006 0
371444 Terminal Airport VHHH 2,004 0
318171 South East Asian Airlines Dornier DO-24ATT Amphibian RP-C2403 1,999 0
390646 Air Europa Boeing 737-4Q8 EC-GUO 1,986 0
489137 Iberia Boeing 757-256 EC-HDV 1,979 0
309582 Airport Overview Airport LETO 1,966 0
338702 Aerolíneas Argentinas McDonnell Douglas MD-88 LV-VCB 1,966 0
365173 Iberia Boeing 727-256(Adv) EC-CFE 1,963 0
272935 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 1,931 0
5616816 Iberia Airbus A320-211 EC-GRI 1,919 0
287377 Ramp Airport LEPA 1,915 0
454024 TAM - Táxi Aéreo Marília Cessna 560 Citation V PT-LZQ 1,911 0
375566 AeroVIP British Aerospace Jetstream 32EP LV-ZSB 1,911 0
388175 Victoria Lineas Aereas Beechcraft C90 King Air EC-GOY 1,903 0
389034 Iberia McDonnell Douglas MD-87 EC-EYZ 1,882 0
322203 Iberia Airbus A320-214 EC-HDP 1,881 0
273769 Cathay Pacific Airways Airbus A340-313X B-HXG 1,860 0
318172 South East Asian Airlines Dornier DO-24ATT Amphibian RP-C2403 1,849 0
343985 Iberia Boeing 747-256B EC-DIA 1,849 0
343508 Iberia Boeing 747-256B(M) EC-HVD 1,847 0
282338 Wings over Whales Gippsland GA-8 Airvan ZK-KBZ 1,845 0
353752 Control Tower Airport SUAA 1,845 0
382721 Swiftair Embraer EMB-120RT Brasília EC-HMY 1,844 0
374697 SENASA Robin DR400/180R Remorqueur EC-BTN 1,842 0
333489 Private Sallen Mach-15 EC-AO6 1,839 0
272195 Runway Airport NZQN 1,837 0
323504 Britannia Airways Boeing 767-304(ER) G-OBYG 1,829 0 ·
5722851 Qantas Boeing 737-838 VH-VXE 1,827 0
435457 MTF Gulfstream G-III N420RC 1,825 0
306843 Cathay Pacific Airways Airbus A340-313X B-HXG 1,824 0
273688 Malaysia Airlines Boeing 777-2H6(ER) 9M-MRO 1,819 0
386840 Lufthansa Airbus A320-211 D-AIPU 1,814 0
375622 PLUNA ATR 42-320 CX-PUC 1,802 0
381580 PLUNA ATR 42-320 CX-PUC 1,795 0
378833 Control Tower Airport GCFV 1,794 0
252765 Sky Helicópteros Eurocopter AS 350 Ecureuil EC-IRT 1,789 0
454089 TACA International Airlines Airbus A320-233 N486TA 1,789 0
379008 Binter Canarias ATR 72-212A(500) EC-IYC 1,782 0
381568 Aerolíneas Argentinas Boeing 737-236(Adv) LV-ZTY 1,782 0
5742594 British Airways (BA Connect) British Aerospace Avro RJ100 G-BZAU 1,775 0
276787 Air Berlin Boeing 737-86J D-ABAD 1,774 0
394280 Private Caproni Ca-100 Idro I-ABOU 1,774 0
390939 Binter Canarias ATR 72-212A(500) EC-JBI 1,772 0
381557 Aerolíneas Argentinas Boeing 737-236(Adv) LV-ZXU 1,770 0
365165 Seven Air Fokker F27-500 Friendship EC-GYL 1,769 0
381537 Southern Winds Boeing 737-205(Adv) LV-ZZA 1,762 0
343523 Southern Winds Boeing 767-3Y0(ER) LV-AIX 1,759 0
273772 Cathay Pacific Airways Airbus A340-313X B-HXG 1,758 0
393604 LTU Airbus A320-214 D-ALTJ 1,756 0
381542 Austral Líneas Aéreas McDonnell Douglas MD-81 LV-WFN 1,753 0
272943 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 1,752 0
460411 TAG Aviation Cessna 750 Citation X HB-JEZ 1,750 0
385603 Vuelos Mediterráneo Cessna 402B EC-FCC 1,749 0
375563 AeroVIP British Aerospace Jetstream 32EP LV-ZOW 1,748 0
461918 Iberia Airbus A320-211 EC-GRJ 1,744 0
321679 Iberia Airbus A320-214 EC-ILS 1,742 0
390490 Turbot Air Cargo Antonov An-26 9U-BHQ 1,742 0
271777 Glacier Southern Lakes Aérospatiale AS 350BA Ecureuil ZK-HJQ 1,731 0
374729 Aero Club de Toledo Morane-Saulnier MS-893E Rallye Minerva 220GT EC-CEB 1,727 0
272937 Milford Sound Flightseeing Britten-Norman BN-2A-26 Islander ZK-MCE 1,724 0
5613116 Spanair Airbus A320-232 EC-ILH 1,720 0
310605 Air Atlanta Icelandic Boeing 747-243B TF-ARO 1,717 0
374769 Britannia Airways AB Boeing 737-804 SE-DZL 1,717 0
326560 Lufthansa Airbus A300B4-605R D-AIAW 1,716 0
381590 Aero Club de Toledo Robin DR300/108 D-EXFO 1,715 0
414763 Air Europa Boeing 737-85P EC-HGO 1,712 0
372425 Niki Airbus A320-232 D-ALAE 1,705 0
489162 Luxair - Luxembourg Airlines Boeing 737-7C9 LX-LGQ 1,703 0
372094 Cathay Pacific Airways Airbus A330-342 B-HLL 1,702 0
460420 Lux Flight Executive Dassault Falcon 900B LX-LFA 1,678 0
272138 Cathay Pacific Airways Airbus A340-313X B-HXG 1,677 0
376283 MyTravel Airways AS Airbus A330-343 OY-VKG 1,676 0
374837 Air Berlin Boeing 737-46J D-ABAM 1,670 0
381589 Aero Club de Toledo SZD-50-3 Puchacz EC-FVZ 1,670 0
318178 Alitalia McDonnell Douglas MD-82 I-DAWL 1,669 0
333546 Fundación Aérea de la Comunidad Valenciana Hispano HA220 Super Saeta EC-DXJ 1,669 0
374691 Private Cessna 182Q Skylane II N316TM 1,669 0
419159 Iberia Airbus A320-214 EC-IZH 1,668 0
287382 Jet Management Europe Dassault Falcon 900C PH-EDM 1,665 0
374703 SENASA Schleicher ASK-21 EC-BUF 1,665 0
375564 Private Boeing 737-7AN(BBJ) VP-BYA 1,662 0
375555 Aerolíneas Argentinas Boeing 737-236(Adv) LV-ZTG 1,661 0
285179 Iberia Airbus A320-211 EC-GRI 1,659 0
375558 Southern Winds Boeing 737-2E1(Adv) LV-ZZC 1,659 0
318156 Aero Club - Como Cessna L-19E Bird Dog I-EIAQ 1,656 0
365154 PLUNA Boeing 767-33A(ER) CX-PUB 1,656 0
454092 TACA International Airlines Airbus A320-233 N451TA 1,656 0
272202 Wings over Whales Gippsland GA-8 Airvan ZK-KBZ 1,655 0
321484 KLM Royal Dutch Airlines Boeing 737-8K2 PH-BXC 1,650 0
5729050 Control Tower Airport LEAL 1,649 0
319070 Bulgaria Air Boeing 737-530 LZ-BOI 1,648 0
487606 Private Boeing 727-95 N727GG 1,648 0
408524 Swiss Airbus A340-313X HB-JMB 1,646 0
5739963 Private Robinson R44 Raven VH-HQG 1,645 0
317594 Austrian Airlines Airbus A320-214 OE-LBT 1,641 0
282335 Qantas (Jetconnect) Boeing 737-33A ZK-CZU 1,640 0
381036 Air Sénégal International Boeing 737-7BX 6V-AHN 1,635 0
360508 Santa Bárbara Airlines McDonnell Douglas DC-10-30 YV-1040C 1,630 0
5739960 Ayers Rock Helicopters Robinson R44 Astro VH-BMU 1,627 0
489706 Lufthansa Boeing 747-430(M) D-ABTC 1,625 0
374699 SENASA Schleicher ASK-21 EC-BUF 1,623 0
381462 Volare Airlines (Icelandair) Boeing 757-256 TF-FIU 1,623 0
