Photo Stats

maartenw currently has 1,529 photos in the database. The photos have been viewed a total of 2,827,295 times, for an average of 1,849 views per photo.

Of those photos:

· 4 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by maartenw. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 1000 of 1529
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
269834 Aeropostal - Alas de Venezuela McDonnell Douglas DC-9-51 YV-20C 185,644 1
6298627 Air France Airbus A340-313X F-GLZO 59,513 1
6304787 Spotting Location Airport EGCC 28,540 1
6292433 Spotting Location Airport EGCC 28,111 3
6312686 Spotting Location Airport TNCM 23,345 0
6305778 American Airlines Boeing 757-223 N665AA 23,040 4
6297625 Spotting Location Airport EHAM 20,019 2
6273477 Air France Airbus A340-313X F-GLZU 13,408 0
5856278 Untitled Boeing 727-223(Adv) N878AA 12,507 0
6315343 jetBlue Airways Airbus A320-232 N603JB 11,612 0
6302990 Antonov Airlines Antonov An-225 Mriya UR-82060 11,155 1
6298662 Airport Overview Airport TNCM 10,294 0
250290 Dragonair Cargo Boeing 747-312(SF) B-KAA 9,578 2 ·
6292383 Spotting Location Airport EGCC 9,214 2
6282904 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCA 8,243 0
246777 Iberia Airbus A320-211 EC-ICQ 8,138 0
6295932 Airport Overview Airport LEPA 8,068 0
6310741 Spotting Location Airport TNCM 8,028 0
6293059 Spotting Location Airport KLAX 7,828 0
6322819 Spotting Location Airport EDDL 7,547 0
6297109 10 Tanker Air Carrier McDonnell Douglas DC-10-10 N450AX 7,303 0
6299424 KLM Royal Dutch Airlines Boeing 777-206(ER) PH-BQC 7,209 0
5619468 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 7,052 0
6298623 Air Aruba NAMC YS-11A-500 P4-YSA 6,687 0
6313011 Air France Airbus A340-313X F-GLZO 6,505 0
5654063 Continental Airlines Boeing 747-143 N17011 6,428 0
6288657 KLM Royal Dutch Airlines Boeing 747-206B(M)(SUD) PH-BUK 6,255 0
5652956 Untitled Boeing 747-206B(M)(SUD) N730SA 6,236 0
5661646 China - Air Force Tupolev KJ-1 4114 6,208 0
6288158 Spotting Location Airport KLAS 5,864 0
5857724 Control Tower Airport TNCM 5,813 1
6314179 Continental Airlines Boeing 777-224(ER) N77014 5,797 0
6308422 Airport Overview Airport TNCC 5,757 0
6313257 Spotting Location Airport KLAX 5,751 0
6297221 Spotting Location Airport KLAX 5,506 0
6299063 Spotting Location Airport EHAM 5,469 0
5618769 Antonov Airlines Antonov An-225 Mriya UR-82060 5,343 0
6312705 Safair Lockheed L-100-30 Hercules ZS-RSI 5,315 0
6286189 Singapore Airlines Boeing 777-312ER 9V-SWE 5,145 0
6298631 jetBlue Airways Airbus A320-232 N603JB 5,076 0
5925477 China - Air Force Ilyushin IL-14 678 5,039 0
5927442 Aeroflot Boeing 777-2Q8(ER) VP-BAS 4,953 0
5654016 United States - US Air Force (USAF) North American F-100C Super Sabre 54-2091 4,865 0
5924066 China Eastern Airlines Xian Yunshuji Y7 B-3453 4,841 0
5924024 China - Air Force Ilyushin IL-14 678 4,735 0
6303958 Swiss Airbus A320-214 HB-IJL 4,732 0
6297154 Private Rotary Rocket Roton N990RR 4,671 0
5653055 Virgin Atlantic Airways Boeing 747-219B G-VIBE 4,664 0
6295947 Xiamen Airlines Boeing 737-2T4(Adv) B-2516 4,650 0
5927421 Civil Aviation Administration of China (CAAC) Boeing 707-321B N893PA 4,637 0
5661593 China - Air Force Ilyushin IL-10 Sturmovik 8988 4,587 0
268743 Netherlands - Navy Lockheed P-3C Orion 309 4,483 0
6303759 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCA 4,478 0
5661612 Tanzania - Air Force Piaggio P-149D JWTZ205 4,410 0
6315226 Jet2.com Boeing 737-330 G-CELH 4,389 0
5924056 Xiamen Airlines Boeing 737-2T4(Adv) B-2516 4,315 0
6314071 Terminal Airport EHAM 4,308 0
5925478 China - Air Force Ilyushin IL-14 678 4,227 0
268746 Netherlands - Navy Lockheed P-3C Orion 305 4,198 0
6314272 Control Tower Airport ZBAA 4,163 0
6314160 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 4,136 0
5661634 China - Air Force Shenyang J-8B Finback 0001 4,111 0
6306621 Private Ultravia Pelican PL PH-TTY 4,102 0
6296826 United States - US Air Force (USAF) Boeing E-4B 73-1676 4,102 0
6314173 Ramp Airport EHAM 4,091 0
6295691 Air France Aérospatiale/British Aircraft Corporation Concorde F-BVFB 4,084 0
6296822 Fly Air Airbus A300B4-2C TC-FLF 3,995 0
6305547 KLM Royal Dutch Airlines Boeing 747-406 PH-BFA 3,942 0
5927265 Civil Aviation Administration of China (CAAC) Ilyushin IL-18V B-210 3,870 0
6303999 Swiss British Aerospace Avro RJ100 HB-IXO 3,863 0
5619471 KLM Royal Dutch Airlines Boeing 747-406 PH-BFA 3,826 0
6298834 DAS Air Cargo McDonnell Douglas DC-10-30(F) 5X-JOE 3,800 1
6313947 Control Tower Airport EHAM 3,791 0
6278614 American Airlines Boeing 757-223 N617AM 3,747 0
5652955 Scaled Composites Scaled Composites Proteus N281PR 3,745 0
270711 Malaysia Airlines Boeing 747-4H6 9M-MPK 3,736 0 ·
6298630 Winair - Windward Islands Airways NAMC YS-11-111 PJ-WIK 3,679 0
5654113 Phuket Air Boeing 757-2Q8 N719BC 3,645 0
6315279 Emirates Airbus A330-243 A6-EAL 3,596 0
6308352 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCE 3,472 0
6299510 SmartWings Boeing 737-530 OK-SWZ 3,465 0
5655077 Omega Air Boeing 707-321B N707AR 3,465 0
6310714 US Airways Boeing 757-2B7 N614AU 3,448 0
6299378 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFS 3,436 0
5857734 Private Flybaby 1B PH-CVH 3,430 0
6297160 Control Tower Airport KMHV 3,391 0
5661585 China - Air Force Ilyushin Il-18V 232 3,382 0
6282902 Air France Airbus A340-313X F-GNII 3,312 0
268755 KLM Royal Dutch Airlines Boeing 747-406 PH-BFB 3,294 0
6299372 Air Wales ATR 42-300 G-CDFF 3,282 0
5926895 Xiamen Airlines Boeing 737-2T4(Adv) B-2516 3,271 0
5761861 Swiftair Embraer EMB-120ER Brasilia EC-HTS 3,266 0
6310695 Private Diamond DA-42 Twin Star PH-TSN 3,260 0
6299685 KLM Cargo Boeing 747-406ERF PH-CKC 3,257 0
5910387 Fly Air McDonnell Douglas MD-82 YR-MDM 3,239 0
6295952 China - Air Force Ilyushin Il-18V 232 3,231 0
6266695 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCB 3,214 0
6288655 KLM Royal Dutch Airlines Boeing 747-206B(M)(SUD) PH-BUK 3,209 0
6314300 Britannia Airways AB Boeing 737-804 D-ATUB 3,186 0
6295957 China - Air Force Ilyushin Il-18V 232 3,184 0
5619469 Air France Airbus A340-313X F-GLZP 3,157 0
6312682 Air France Airbus A320-214 F-GKXG 3,139 0
5924630 China Xinjiang Airlines Boeing 737-7K9 B-2163 3,129 0
6288541 United States - US Air Force (USAF) Rockwell B-1B Lancer 85-0090 3,120 0
5856160 Air France Airbus A340-313X F-GLZO 3,111 0
6288395 Air France Aérospatiale/British Aircraft Corporation Concorde F-BVFB 3,105 0
6303752 Florida Air Transport Douglas DC-6A Liftmaster N70BF 3,092 0
251082 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCA 3,085 0 ·
5927443 Eastern General Aviation Bell 212 B-7705 3,078 0
257993 Sabena Airbus A321-211 OO-SUA 3,058 0
279218 Olympic Airlines Boeing 737-484 SX-BKG 3,052 0
5856183 US Airways Fokker 100 N894US 3,036 0
231771 Lufthansa Cargo McDonnell Douglas MD-11(F) D-ALCJ 3,032 0
5858776 Southwest Airlines Boeing 737-7H4 N470WN 3,008 0
5856182 Air Canada Boeing 767-233 C-GAUU 3,002 0
254998 DDA Classic Airlines Douglas DC-3C PH-DDZ 3,001 0
269240 Aeropostal - Alas de Venezuela McDonnell Douglas DC-9-51 YV-44C 2,982 0
258034 SN Brussels Airlines Airbus A319-112 OO-SSG 2,977 0
248002 Ariana Afghan Airlines Airbus A300B4-203 YA-BAB 2,970 0
5927418 Civil Aviation Administration of China (CAAC) Ilyushin IL-14 503 2,943 0
5924022 China - Air Force Ilyushin IL-14 678 2,936 0
249354 Singapore Airlines Cargo Boeing 747-412F(SCD) 9V-SFN 2,924 0 ·
5924063 China Eastern Airlines Xian Y-7 B-3453 2,908 0
5919794 China Postal Airlines Xian Y8F-100 B-3102 2,906 0
229619 Lufthansa Airbus A340-642 D-AIHE 2,879 1
5899568 Experts Commercial Agencies Antonov An-124-100 Ruslan UR-ZYD 2,860 0
6296828 Fly Air Airbus A300B2-203 TC-FLA 2,859 0
5652272 Gemini Air Cargo McDonnell Douglas DC-10-30(F) N603GC 2,850 0
5874346 Malaysia Airlines Boeing 747-4H6 9M-MPM 2,824 1
5945160 Airport Overview Airport EDDL 2,807 0
5927043 China - Air Force Lisunov Li-2 305 2,767 0
5661688 China - Air Force Hawker Siddeley HS-121 Trident 1 50051 2,754 0
230243 Air India Boeing 747-337(M) VT-EPX 2,744 0
6156420 Antonov Airlines Antonov An-22 UR-64460 2,724 0
6289783 Ryanair Boeing 737-8AS EI-DCL 2,700 0
5652240 Zip Boeing 737-217(Adv) C-GCPN 2,690 0
5661654 China - Air Force Hawker Siddeley HS-121 Trident 2 B-2202 2,689 0
209290 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 2,685 0
5913510 Iberworld Airlines Airbus A320-214 EC-JST 2,683 0
5618414 Antonov Airlines Antonov An-225 Mriya UR-82060 2,678 0
232812 Varig Boeing 777-2Q8(ER) PP-VRA 2,668 0
251211 KLM Royal Dutch Airlines Boeing 747-406 PH-BFG 2,666 0
5904993 Control Tower Airport EDDL 2,647 0
5926892 Air China Antonov An-12 B-3152 2,643 0
5652239 Zip Boeing 737-217(Adv) C-GJCP 2,633 0
222574 Nippon Cargo Airlines (NCA) Boeing 747-281F(SCD) JA8168 2,630 0
5924060 Xiamen Airlines Boeing 737-2T4(Adv) B-2516 2,617 0
269218 Provincial Airlines Swearingen SA226-AT Merlin IV C-GTMW 2,592 0
6305758 KLM Royal Dutch Airlines Boeing 747-406 PH-BFB 2,584 0
225962 KLM Royal Dutch Airlines Boeing 767-306(ER) PH-BZM 2,584 0
5922364 Thai Airways International Boeing 747-3D7 HS-TGE 2,583 0
268791 Dutch Caribbean Airlines (DCA) Bombardier Dash 8-311 PJ-DHI 2,570 0
5927042 China - Air Force Lisunov Li-2 305 2,563 0
269082 Private Rockwell 690B Turbo Commander N692T 2,558 0
6306106 ANWB Medical Air Assistance Eurocopter EC 135T2+ PH-MAA 2,549 0
6299392 Air Atlanta Icelandic Boeing 747-230B(SF) TF-ARH 2,539 0
6156381 Germany - Navy Lockheed F-104G Starfighter 26-63 2,526 0
5652238 Zip Boeing 737-217(Adv) C-GCPP 2,509 0
6025927 Qatar Airways Airbus A330-302 A7-AEF 2,508 0
268496 Dutch Caribbean Airlines (DCA) McDonnell Douglas DC-9-31 PJ-SNK 2,497 0
231846 Olympic Airlines Boeing 737-33R SX-BLA 2,495 0
6298879 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCB 2,489 0
6151194 Aeroflot Tupolev Tu-144 CCCP-77112 2,474 0
5927458 Deer Jet Gulfstream G-IV B-8080 2,460 0
5661595 China United Airlines Vickers Viscount 843 50258 2,449 0
6299517 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCK 2,445 0
211623 Maersk Air Boeing 737-5L9 OY-APN 2,430 0
211635 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFI 2,430 0
6299371 DutchBird Airbus A320-214 PH-BMD 2,427 0
5919795 China Northern Airlines Airbus A321-231 B-2282 2,427 0
5918252 China Northern Airlines Airbus A300B4-622R B-2327 2,423 0
5652959 KLM Royal Dutch Airlines Boeing 747-206B(SUD) PH-BUR 2,417 0
5919793 Vietnam Airlines Airbus A321-231 VN-A347 2,415 0
5923063 Dragonair Airbus A330-342 B-HYE 2,408 1
5913503 Iberia McDonnell Douglas MD-88 EC-FOZ 2,402 2
254997 DDA Classic Airlines Douglas DC-3C PH-DDZ 2,399 0
5912781 Garuda Indonesia Boeing 737-4U3 PK-GWL 2,397 0
5653066 World Focus Airlines Airbus A310-203 TC-AKP 2,392 0
5927433 Civil Aviation Administration of China (CAAC) Harbin Y-11 2,392 0
250328 KLM Royal Dutch Airlines Boeing 777-206(ER) PH-BQA 2,391 0
5913980 Air Slovakia Boeing 737-230(Adv) OM-RAN 2,386 0
5653069 Hawaiian Airlines McDonnell Douglas DC-10-10 N152AA 2,367 0
6303794 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCG 2,363 0
5661594 China - Air Force Polikarpov I-16 5806 2,350 0
280402 Varig Boeing 777-2Q8(ER) PP-VRA 2,347 0
6311039 Private Diamond DA-40D Diamond Star TDI PH-TDI 2,340 0
230257 Air Canada Boeing 747-433(M) C-GAGM 2,323 0
5913514 France - Navy Nord N-262E Fregate 63 2,321 0
5661616 China - Air Force Nanchang Q-5A Fantan 0064 2,320 0
5923933 Luxair - Luxembourg Airlines Fokker 50 LX-LGE 2,316 0
5923938 MK Airlines Boeing 747-2B5F(SCD) 9G-MKR 2,297 0
6295159 Netherlands - Royal Air Force McDonnell Douglas KDC-10-30(CF) T-264 2,296 0
269410 Aires Colombia Bombardier Dash 8-103 HK-3942X 2,296 0
271140 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 2,289 0
5923978 China Southern Airlines McDonnell Douglas MD-90-30 B-2254 2,289 0
268756 Divi Divi Air Britten-Norman BN-2A-8 Islander PJ-SUN 2,284 0
269238 Air Atlanta Icelandic Boeing 767-204(ER) TF-ATY 2,283 0
270163 KLM Royal Dutch Airlines Boeing 747-406 PH-BFG 2,278 0
5923999 Air China Airbus A340-313X B-2388 2,268 0
269435 Líneas Aéreas Suramericanas Boeing 727-251(Adv)(F) HK-4261X 2,261 0
6300063 Scandinavian Airlines (SAS) Airbus A340-313X OY-KBC 2,259 0
238044 KLM Royal Dutch Airlines Boeing 747-406 PH-BFN 2,256 0
268761 North American Airlines Boeing 757-28A N750NA 2,255 0
5923990 Thai Airways International Boeing 747-3D7 HS-TGD 2,253 0
6313961 Singapore Airlines Cargo Boeing 747-412F(SCD) 9V-SFF 2,243 0
248568 United Airlines Boeing 777-222 N767UA 2,233 0
269425 Dutch Caribbean Airlines (DCA) De Havilland Canada DHC-6-300 Twin Otter PJ-TOC 2,232 0
225985 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFR 2,231 1
211612 Air Malta Airbus A320-211 9H-ABQ 2,208 0
6285925 Tarhan Air McDonnell Douglas MD-82 TC-TTA 2,204 0
255003 DDA Classic Airlines Douglas DC-3C PH-PBA 2,203 0
269221 Divi Divi Air Cessna 402B PJ-BMV 2,189 0
268492 Dutch Caribbean Airlines (DCA) McDonnell Douglas DC-9-31 PJ-SNL 2,183 0
249142 KLM Royal Dutch Airlines Boeing 747-406 PH-BFB 2,177 0
5653059 Spirit Airlines McDonnell Douglas DC-9-32 N133NK 2,173 0
5767145 Swiss Airbus A320-214 HB-IJL 2,167 0
6300061 Asiana Airlines Boeing 777-28E(ER) HL7732 2,165 0
230278 Adria Airways Airbus A320-231 S5-AAA 2,160 0
5854177 Virgin Atlantic Airways Boeing 747-443 G-VROS 2,156 1
5655081 Kookaburra Air Gulfstream G-III N288KA 2,156 0
210395 Kalitta Air Boeing 747-209B(SF) N714CK 2,154 0
5653062 Untitled Boeing 767-233 C-GAUW 2,152 0
218330 DAS Air Cargo McDonnell Douglas DC-10-30(F) 5X-ROY 2,151 0
269418 Dutch Caribbean Airlines (DCA) McDonnell Douglas DC-9-31 PJ-SNN 2,151 0
6292369 Ryanair Boeing 737-204(Adv) EI-CJC 2,151 0
5900750 KLM Asia Boeing 747-406(M) PH-BFD 2,150 0
6289791 Emirates Boeing 777-31HER A6-EBD 2,145 0
6289480 Thomsonfly Boeing 767-304(ER) G-OBYH 2,137 0
229608 Royal Brunei Airlines Boeing 767-328(ER) V8-RBM 2,135 0
5923227 Japan Airlines (JAL) Boeing 777-346ER JA732J 2,130 0
5923971 China Southern Airlines Boeing 757-2Q8 B-2852 2,107 0
5653064 Air Canada Boeing 737-275(Adv) C-GUPW 2,106 1
5923919 Cargolux Airlines International Boeing 747-4R7F(SCD) LX-RCV 2,103 0
5868086 Seaflight Aviation Boeing 737-79U(BBJ) VP-BPF 2,098 0
253911 Iran Air Airbus A300B4-605R EP-IBB 2,096 0
255006 DDA Classic Airlines Douglas DC-3C PH-PBA 2,093 0
5919800 China Southern Airlines Boeing 757-28S B-2812 2,088 0
5661628 China - Air Force Shenyang J-6 20158 2,086 0
5652961 Telair International Airbus A300B4-2C N128AN 2,079 0
5923264 Deer Jet Raytheon Hawker 800XP B-3990 2,066 0
222273 Air Holland Boeing 767-383(ER) PH-AHX 2,055 0
6305790 Neptune Association Consolidated PBY-5A Catalina PH-PBY 2,049 0
218315 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCI 2,046 0
248320 All Nippon Airways (ANA) Boeing 747-481 JA8094 2,045 0
6297281 EG&G Boeing 737-253(Adv) N5294M 2,040 0
5923046 Garuda Indonesia Airbus A330-341 PK-GPA 2,039 0
255007 DDA Classic Airlines Douglas DC-3C PH-PBA 2,036 0
6288399 Malév Hungarian Airlines Tupolev Tu-134 HA-LBH 2,036 0
5654355 China Eastern Airlines Airbus A340-642 B-6055 2,035 0
268753 Merlin Airways Fairchild SA-227 (F) N446MA 2,033 0
5919796 China Eastern Airlines McDonnell Douglas MD-90-30 B-2257 2,033 0
6028974 Emirates Boeing 777-31HER A6-EBD 2,032 0
6306619 Private Robin HR100/200B Royale OO-EWL 2,032 0
6306603 Private Mooney M20 PH-MSE 2,031 0
231770 Lufthansa Airbus A340-642 D-AIHA 2,026 0
5918229 Singapore Airlines Boeing 777-212(ER) 9V-SQG 2,008 0
211084 DAS Air Cargo McDonnell Douglas DC-10-30(F) 5X-BON 2,006 0
268445 European Aviation (EAL) Boeing 747-236B G-BDXO 2,006 0
5923957 Air Atlanta Icelandic Boeing 747-236B(SF) TF-ARJ 2,005 0
5923537 Luxair - Luxembourg Airlines Fokker 50 LX-LGE 1,995 0
5654017 Private North American F-86 Sabre N38453 1,993 0
5922777 Hainan Airlines Boeing 737-3Q8 B-2937 1,989 0
5924629 Air China Airbus A340-313X B-2388 1,987 0
269411 KLM Royal Dutch Airlines Boeing 747-406 PH-BFA 1,981 0
272564 Lufthansa Airbus A340-313X D-AIGS 1,970 0
6286768 Emirates Airbus A340-541 A6-ERE 1,970 0
6292381 G5 Executive Embraer ERJ-135BJ Legacy HB-JEA 1,968 0
6287869 Singapore Airlines Boeing 777-312ER 9V-SWF 1,965 0
242295 KLM Cargo Boeing 747-406ERF PH-CKC 1,964 0
204189 Phuket Air Boeing 747-306(M) PH-BUU 1,958 0
5923968 Hainan Airlines Boeing 767-3BG(ER) B-2562 1,934 0
6292356 British Airways Aérospatiale/British Aircraft Corporation Concorde G-BOAC 1,930 0
5923924 KLM Cityhopper Fokker 50 PH-KVD 1,927 0
204640 Varig Boeing 777-2Q8(ER) PP-VRA 1,913 0
5661637 China - Air Force Xi'an H-6 10794 1,909 0
6285715 Lufthansa Airbus A320-211 D-AIQF 1,906 0
250354 Garuda Indonesia Boeing 747-4U3 PK-GSH 1,904 0
269419 Dutch Caribbean Airlines (DCA) McDonnell Douglas MD-82 PJ-SEG 1,901 0
6306635 Private Reims-Cessna FR172J Reims Rocket N145PC 1,897 0
271289 Private Cessna 172N Skyhawk II PJ-CAG 1,892 0
5661596 China - Air Force Mikoyan-Gurevich MiG-19PF Farmer 14025 1,888 0
280125 Air Baltic British Aerospace Avro RJ70 YL-BAK 1,885 0
5653065 World Focus Airlines Airbus A310-203 TC-AKV 1,884 0
268490 Dutch Caribbean Airlines (DCA) Bombardier Dash 8-311 PJ-DHE 1,881 0
6290222 Pakistan International Airlines (PIA) Boeing 777-240(ER) AP-BHX 1,880 0
278863 LTU Airbus A330-223 D-ALPA 1,878 0
204188 Phuket Air Boeing 747-306(M) PH-BUU 1,877 0
230238 Air Canada Boeing 747-433(M) C-GAGM 1,875 0
6288389 Balkan Bulgarian Airlines Ilyushin IL-14 0833 1,874 0
5858791 US Airways Boeing 757-2B7 N623AU 1,873 0
222577 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 1,869 0
253553 Uzbekistan Airways Boeing 767-33P(ER) VP-BUZ 1,869 0
5661587 China - Air Force Shenyang J-8 20852 1,866 0
5923034 Hainan Airlines Dornier Do-328-310 Jet B-3978 1,866 0
5653071 Continental Airlines McDonnell Douglas DC-10-30 N37077 1,866 0
5858778 Ted Airbus A320-232 N460UA 1,864 0
6288396 Czech Republic - Air Force Aero L-39 Albatros 1,861 0
6156265 Germany - Air Force Junkers Ju-52/3m RJ-NP 1,853 0
229779 SriLankan Airlines Airbus A330-243 4R-ALA 1,851 0
5923250 Dragonair Airbus A330-343 B-HYI 1,851 0
6285770 Eva Air Boeing 747-45E(M) B-16403 1,846 0
6299389 Singapore Airlines Cargo Boeing 747-412F(SCD) 9V-SFD 1,843 0
6299373 HollandExel Boeing 767-383(ER) PH-AHQ 1,843 0
255957 Netherlands - Royal Air Force Lockheed C-130H-30 Hercules G-275 1,841 0
279190 LTU Airbus A330-322 D-AERK 1,840 0
207400 United Airlines Boeing 777-222(ER) N790UA 1,839 0
250035 KTHY Kibris Türk Hava Yollari Airbus A310-203 TC-JCO 1,833 0
5923230 Japan Airlines (JAL) Boeing 767-346(ER) JA611J 1,826 0
5900007 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 1,824 0
209208 Eva Air Boeing 747-45E(M) B-16405 1,822 0
5915614 Singapore Airlines Boeing 777-212(ER) 9V-SQE 1,821 0
269232 BonairExel ATR 42-320 PJ-XLL 1,820 0
280398 Air France Airbus A320-111 F-GFKA 1,818 0
249140 Kalitta Air Boeing 747-122(SF) N712CK 1,816 0
5919797 China Southern Airlines Airbus A319-132 B-2295 1,815 0
6014822 Thailand - Royal Thai Air Force Boeing 737-448 HS-HRH 1,813 0
211378 KLM Royal Dutch Airlines Boeing 777-206(ER) PH-BQB 1,812 0
251327 Martinair McDonnell Douglas MD-11(CF) PH-MCP 1,811 0
6306599 Private Diamond DA-42 Twin Star PH-TSN 1,807 0
5918227 China Eastern Airlines Airbus A319-112 B-2331 1,805 0
6045908 France - Sécurité Civile Canadair CL-215 F-ZBBH 1,804 0
5923948 Luxair - Luxembourg Airlines Boeing 737-7C9 LX-LGQ 1,802 0
6299364 Royal Air Maroc (RAM) Boeing 737-7B6 CN-RNR 1,800 0
207409 Northwest Airlines Airbus A330-323 N802NW 1,799 0
5912788 Flightline Swearingen SA226-AT Merlin IVA EC-HBF 1,799 0
5652241 Orbital Sciences Lockheed L-1011-100 Tristar N140SC 1,798 0
5923546 CSA Czech Airlines ATR 42-500 OK-JFJ 1,797 0
6288548 United States - US Air Force (USAF) General Dynamics F-16C Fighting Falcon 87-0313 1,796 0
6285829 African Safari Airways (ASA) Airbus A310-308 5Y-VIP 1,792 0
222282 KLM Royal Dutch Airlines McDonnell Douglas MD-11 PH-KCC 1,792 0
5923985 China Eastern Airlines Airbus A320-214 B-2375 1,792 0
204068 Onur Air Airbus A321-131 TC-ONJ 1,788 0
225636 World Airways Cargo McDonnell Douglas MD-11(F) N275WA 1,788 0
5923940 Luxair - Luxembourg Airlines Boeing 737-59D LX-LGN 1,785 0
6288551 United Kingdom - Royal Air Force (RAF) British Aerospace Nimrod MRA.4 ZJ518 1,783 0
249503 KLM Exel ATR 42-320 PH-XLE 1,781 0
5661639 China - Air Force Beriev Be-6P Madge 9886 1,781 0
211806 Varig Charter (EuroAtlantic Airways) Boeing 767-3Y0(ER) PP-VTC 1,779 0
249116 Martinair McDonnell Douglas MD-11(CF) PH-MCP 1,777 0
232520 KLM Royal Dutch Airlines Boeing 747-406(M) PH-BFO 1,775 0
251202 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFX 1,775 0
246770 Kenya Airways Boeing 767-36N(ER) 5Y-KQY 1,774 0
5923258 Air China Boeing 777-2J6 B-2067 1,773 0
5923255 China Southern Airlines Boeing 737-71B B-2622 1,773 0
5661623 China - Air Force Chengdu J-7 70162 1,771 0
5850352 Private Blériot XI PH-BLE 1,770 0
5909299 Skyways Luxembourg Bombardier Learjet 60 LX-RPL 1,764 0
6290201 FedEx Feeder (Air Contractors) ATR 72-202(F) EI-FXH 1,762 0
253404 Varig Boeing 767-341(ER) PP-VOK 1,762 0
272550 Pakistan International Airlines (PIA) Airbus A310-308 AP-BEQ 1,755 0
230241 Varig McDonnell Douglas MD-11 PP-VQM 1,752 0
5923262 Sichuan Airlines Airbus A321-231 B-2370 1,751 0
202873 Aer Lingus Airbus A321-211 EI-CPE 1,749 0
231734 Lufthansa Airbus A340-642 D-AIHC 1,749 0
250350 KLM Royal Dutch Airlines Boeing 737-9K2 PH-BXO 1,747 0
250038 Pakistan International Airlines (PIA) Boeing 747-367 AP-BFX 1,746 0
268747 Air Jamaica Airbus A321-211 6Y-JMR 1,740 0
6298633 Winair - Windward Islands Airways De Havilland Canada DHC-6-300 Twin Otter PJ-WIL 1,738 0
248673 LTU Airbus A330-223 D-ALPE 1,738 0
230248 Gulf Air Airbus A340-312 A4O-LB 1,735 0
230260 Air Canada Airbus A330-343 C-GHLM 1,733 0
250297 Armavia Airbus A320-211 EK-32008 1,733 0
225935 Martinair Cargo Boeing 747-206B(SF)(SUD) PH-BUH 1,730 0
248558 Eva Air Boeing 747-45E(M) B-16403 1,728 0
205976 Kuwait Airways Airbus A340-313 9K-AND 1,727 0
6306607 Private Mooney M20 PH-MSE 1,726 0
256998 Saudi Arabian Airlines Cargo McDonnell Douglas MD-11(F) HZ-AND 1,725 0
225645 Northwest Airlines Airbus A330-323 N803NW 1,724 0
5923315 Luxair - Luxembourg Airlines Boeing 737-7C9 LX-LGR 1,715 0
5655029 Independence Air Airbus A319-132 N815BR 1,713 0
222257 China Airlines Boeing 747-409 B-18272 1,710 0
258029 MNG Airlines Airbus A300B4-203 TC-MNE 1,709 0
276012 Mahan Air Airbus A300B4-103 EP-MHE 1,709 0
279187 dba Boeing 737-36Q D-ADIB 1,706 0
5923962 FedEx McDonnell Douglas MD-11(F) N608FE 1,705 0
6291299 MyTravel Airways Airbus A321-211 G-SMTJ 1,702 0
5913996 Flyjet Boeing 757-23A G-FJEA 1,701 0
5661611 China - Air Force Shenyang J-6 14121 1,699 0
202827 KLM Royal Dutch Airlines Boeing 777-206(ER) PH-BQA 1,698 0
219786 KLM Royal Dutch Airlines Boeing 747-406 PH-BFL 1,698 0
229776 Condor Boeing 767-330(ER) D-ABUC 1,696 0
260625 China Airlines Boeing 747-409 B-18275 1,696 0
