Photo Stats

Nuno Silva currently has 453 photos in the database. The photos have been viewed a total of 693,082 times, for an average of 1,530 views per photo.

Of those photos:

· 2 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Nuno Silva. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria. Click on the Photo ID to view the large version of any photo.

Note: Photo stats updated every 30 minutes.

Abbreviations: Com = Comments, EP = Editor's Pick, PW = Photo of the Week, SC = Screener's Choice, PC = People's Choice


Photos from 1 to 453 of 453
Page:
Photo ID
Airline
Aircraft
Reg
Views
Com
EP
PW
SC
PC
49960 Airport Overview Airport LPMA 4,674 1
29790 Air Luxor Airbus A330-321 CS-TMT 3,761 0
29305 TAP Air Portugal Airbus A310-304 CS-TEX 3,692 0
535305 British Airways (GB Airways) Airbus A320-232 G-TTOG 3,460 0
29258 Portugal - Air Force CASA C-212-100 Aviocar 16520 3,139 0
29260 Portugal - Air Force Lockheed C-130H Hercules 16804 3,046 0
5947743 Scandinavian Airlines (SAS) Boeing 737-883 LN-RRK 2,996 1
5700767 LTU Airbus A330-322 D-AERF 2,983 0
192413 Airport Overview Airport LPMA 2,980 0
216200 First Choice Airways Airbus A320-214 G-OOAP 2,949 0
29297 Portugal - Air Force Dassault Falcon 20D 17103 2,880 0
192396 SATA International Boeing 737-4Y0 CS-TGW 2,757 0
49961 Runway Airport LPMA 2,725 0
29913 Aerocondor Short 360 CS-TMH 2,721 0
29306 TAP Air Portugal Airbus A310-304 CS-TEX 2,594 0
521520 Britannia Airways AB Boeing 737-804 SE-DZL 2,584 0
546151 SATA International Boeing 737-4Y0 CS-TGW 2,582 0
78590 Britannia Airways Boeing 757-204 G-BYAP 2,523 0
5947700 SATA Air Açores British Aerospace ATP CS-TGL 2,498 0
29776 Air Luxor Airbus A320-214 CS-TMW 2,493 0
78598 JMC Air Boeing 757-28A G-FCLF 2,493 0
29303 Portugal - Air Force Aérospatiale SA 330L Puma 2,483 0
5700381 LTU Airbus A330-322 D-AERF 2,455 0
30524 Condor Boeing 757-330 D-ABOJ 2,433 0
521510 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 2,409 0
78594 JMC Air Boeing 757-2Y0 G-FCLK 2,407 0
29317 TAP Air Portugal Airbus A319-111 CS-TTG 2,390 0
78587 Britannia Airways Boeing 757-204 G-BYAF 2,373 0
30976 bmi British Midland International Airbus A321-231 G-MIDM 2,369 0
30507 Hapag-Lloyd Boeing 737-8K5 D-AHFT 2,364 0
78581 Air 2000 Boeing 757-28A G-OOOB 2,360 0
29384 TAP Air Portugal Airbus A310-304 CS-TEX 2,355 0
29792 Air Luxor Airbus A330-321 CS-TMT 2,336 0
30536 Air Berlin (Excel Airways) Boeing 737-8Q8 G-XLAE 2,319 0
49920 Air Luxor Lockheed L-1011-500 Tristar CS-TMP 2,318 0
78582 Britannia Airways AB Boeing 737-804 SE-DZH 2,304 0
372105 First Choice Airways Boeing 757-23A G-OOOG 2,300 0 ·
211098 Hapag-Lloyd Boeing 737-8K5 D-AHFM 2,292 0
30984 British Airways (GB Airways) Airbus A321-231 G-TTIA 2,269 0
30510 Hapag-Lloyd Boeing 737-8K5 D-AHFT 2,264 0
30526 Condor Boeing 757-330 D-ABOJ 2,264 0
211090 Portugal - Air Force Aérospatiale SA 330L Puma 2,257 0
29915 Aerocondor Short 360 CS-TMH 2,237 0
544865 PGA Portugália Airlines Fokker 100 CS-TPE 2,198 0
49950 Hapag-Lloyd Boeing 737-8K5 D-AHFM 2,166 0
29774 Air Luxor Airbus A320-214 CS-TMW 2,156 0
216717 Hapag-Lloyd Boeing 737-8K5 D-AHFX 2,155 0
30974 Corsair Boeing 737-4B3 F-GFUH 2,139 0
216826 Portugal - Air Force Aérospatiale SA 330L Puma 19505 2,135 0
30558 Aero Lloyd Airbus A321-231 D-ALAI 2,132 0
29300 Portugal - Air Force Dassault Falcon 50 17403 2,125 0
29308 TAP Air Portugal Airbus A310-304 CS-TEW 2,112 0
29349 TAP Air Portugal Airbus A320-214 CS-TNG 2,102 0
49953 British Airways Boeing 737-34S G-OGBC 2,084 0
30985 British Airways (GB Airways) Airbus A321-231 G-TTIA 2,075 0
30518 Condor Boeing 757-330 D-ABOJ 2,071 0
29796 Air Luxor Airbus A330-321 CS-TMT 2,068 0
236113 SATA International Boeing 737-4Y0 CS-TGW 2,068 0 ·
224158 Portugal - Air Force CASA C-212-100 Aviocar 16504 2,059 0
216837 Air Berlin Boeing 737-86J D-ABAD 2,044 0
180625 Aero Club - Madeira Socata TB-10 Tobago CS-DCH 2,040 0
29772 Air Luxor Airbus A320-214 CS-TMW 2,036 0
78584 Britannia Airways AB Boeing 737-804 SE-DZK 1,999 0
224122 Aerocondor Short 360-200 CS-TLJ 1,993 0
30520 Condor Boeing 757-330 D-ABOJ 1,983 0
209918 Eurofly Service Dassault Falcon 900EX I-FLYW 1,978 0
29793 Air Luxor Airbus A330-321 CS-TMT 1,970 0
30990 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,970 0
180110 Private Bombardier BD-700-1A10 Global Express N8VB 1,966 0
205162 Condor Airbus A320-212 D-AICC 1,955 0
187514 Portugal - Air Force CASA C-212-100 Aviocar 16509 1,948 0
180199 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,925 0
525191 SATA International Boeing 737-3Q8 CS-TGP 1,921 0
209907 TAP Air Portugal Airbus A319-111 CS-TTM 1,917 0
30494 Skyservice Airlines Airbus A320-231 C-FTDF 1,909 0
29910 SATA International Boeing 737-3Q8 CS-TGP 1,902 0
373511 Britannia Airways AB Boeing 737-804 SE-DZL 1,881 0
29313 TAP Air Portugal Airbus A310-304 CS-TEW 1,878 0
217146 Ramp Airport LPMA 1,869 0
30983 British Airways (GB Airways) Airbus A321-231 G-TTIA 1,861 0
30512 Hapag-Lloyd Boeing 737-8K5 D-AHFT 1,860 0
30554 LTU Airbus A321-211 D-ALSA 1,843 0
29786 Air Luxor Airbus A320-211 CS-TNB 1,836 0
236119 British Airways (GB Airways) Airbus A320-232 G-TTOE 1,831 0
216151 MyTravel Airways AS Airbus A320-212 OY-CNP 1,829 0
30514 Condor Airbus A320-212 D-AICD 1,828 0
211141 Eurofly Service Dassault Falcon 900EX I-FLYW 1,818 0
30499 Hapag-Lloyd Airbus A310-204 D-AHLW 1,813 0
29374 TAP Air Portugal Airbus A321-211 CS-TJE 1,812 0
78658 Condor Boeing 757-330 D-ABOL 1,812 0
216838 Air Berlin Boeing 737-86J D-ABAD 1,807 0
49924 Air Luxor Lockheed L-1011-500 Tristar CS-TMP 1,792 0
216156 Ramp Airport LPMA 1,789 0
30986 British Airways (GB Airways) Boeing 737-3L9 G-OGBD 1,782 1
216182 Britannia Airways AB Boeing 737-804 SE-DZH 1,782 0
201730 Portugal - Air Force Aérospatiale SA 330L Puma 19505 1,779 0
49955 Air 2000 Airbus A320-214 G-OOAP 1,770 0
184834 Air Luxor Airbus A320-212 CS-TQE 1,770 0
205842 Sterling European Airlines Boeing 737-8Q8 OY-SEC 1,767 0
211129 Air Berlin Boeing 737-86J D-ABBG 1,756 0
205841 Sterling European Airlines Boeing 737-8Q8 OY-SEC 1,736 0
180070 Transair Bombardier CL-600-2B16 Challenger 604 OE-IYA 1,730 0
29366 TAP Air Portugal Airbus A321-211 CS-TJE 1,726 0
180475 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,725 0
49940 Hapag-Lloyd Airbus A310-304 D-AHLA 1,716 0
209887 TAP Air Portugal Airbus A319-111 CS-TTC 1,714 0
29912 EuroAtlantic Airways Boeing 737-3K9 PR-BRE 1,693 0
30498 Hapag-Lloyd Airbus A310-204 D-AHLW 1,683 0
209915 Eurofly Service Dassault Falcon 900EX I-FLYW 1,677 0
209902 Condor Airbus A320-212 D-AICG 1,675 0
30980 British Airways Airbus A320-232 G-TTOD 1,669 0
78601 European Aviation (EAL) Boeing 737-229(Adv) G-CEAC 1,669 0
180622 Sterling European Airlines Boeing 737-85H OY-SEI 1,668 0
186630 TAP Air Portugal Airbus A319-111 CS-TTM 1,663 0
224159 Condor Boeing 757-330 D-ABOK 1,663 0
180120 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,660 0
216149 MyTravel Airways AS Airbus A320-212 OY-CNP 1,657 0
29795 Air Luxor Airbus A330-321 CS-TMT 1,656 0
180469 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,650 0
192397 Binter Canarias ATR 72-212A(500) EC-HEZ 1,644 0
217150 Condor Boeing 757-330 D-ABOM 1,640 0
546157 PGA Portugália Airlines Fokker 100 CS-TPE 1,640 0
209925 Hapag-Lloyd Boeing 737-8K5 D-AHFM 1,637 0
201304 Transavia Boeing 737-7K2 PH-XRC 1,635 0
29909 SATA International Boeing 737-43Q CS-TGZ 1,632 0
209891 TAP Air Portugal Airbus A319-111 CS-TTC 1,631 0
216823 Hapag-Lloyd Boeing 737-8K5 D-AHFH 1,631 0
224154 Hapag-Lloyd Boeing 737-8K5 D-AHFZ 1,625 0
49941 Hapag-Lloyd Airbus A310-304 D-AHLA 1,623 0
29358 TAP Air Portugal Airbus A320-214 CS-TNK 1,619 0
180467 British Airways (GB Airways) Boeing 737-3L9 G-OGBE 1,615 0
521508 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,615 0
30530 Air Berlin Boeing 737-46J D-ABAK 1,613 0
78578 Air 2000 Airbus A321-211 G-OOAH 1,613 0
236114 TAP Air Portugal Airbus A310-304 CS-TEW 1,610 0
192406 Portugal - Air Force CASA C-212-100 Aviocar 16509 1,608 0
521445 Lauda Air Boeing 737-8Z9 OE-LNP 1,608 0
186629 TAP Air Portugal Airbus A319-111 CS-TTM 1,606 0
216163 Niki Airbus A320-232 D-ALAF 1,606 0
30533 Air Berlin Boeing 737-46J D-ABAI 1,604 0
209895 Transavia Boeing 737-7K2 PH-XRX 1,603 0
236117 TAP Air Portugal Airbus A310-304 CS-TEW 1,601 0
201732 European Aviation (EAL) Boeing 737-229(Adv) G-CEAC 1,597 0
201700 MyTravel Airways AS Airbus A320-212 OY-CNM 1,596 0
211092 TAP Air Portugal Airbus A319-111 CS-TTM 1,593 0
215950 Luxair - Luxembourg Airlines Boeing 737-59D LX-LGN 1,587 1
201138 Britannia Airways AB Boeing 737-804 SE-DZM 1,580 0
180116 Aerocondor Short 360-200 CS-TMN 1,579 0
216819 TAP Air Portugal Airbus A320-211 CS-TNA 1,578 0
380896 TAP Air Portugal Airbus A320-214 CS-TMW 1,577 0
544832 Maersk Air Boeing 737-7L9 OY-MRG 1,573 0
211110 Condor Boeing 757-230 D-ABNE 1,558 0
209922 Hapag-Lloyd Boeing 737-8K5 D-AHFM 1,553 0
217147 TAP Air Portugal Airbus A321-211 CS-TJG 1,552 0
180592 TAP Air Portugal Airbus A320-211 CS-TNA 1,547 0
180117 Aerocondor Short 360-200 CS-TMN 1,545 0
5700297 Austrian Airlines Airbus A321-211 OE-LBD 1,542 0
525140 Aero Flight Airbus A320-232 D-ARFD 1,536 0
180636 Sterling European Airlines Boeing 737-85H OY-SEI 1,530 0
544856 Lauda Air Airbus A320-214 OE-LBQ 1,530 0
525137 European Aviation (EAL) Boeing 737-229(Adv) G-CEAD 1,529 0
521501 Britannia Airways Boeing 757-204 G-BYAW 1,525 0
184837 FAI Rent-a-jet Bombardier Learjet 35A D-CFAI 1,523 0
216830 TAP Air Portugal Airbus A319-111 CS-TTB 1,521 0
224156 Air Berlin Boeing 737-86J D-ABAD 1,521 0
535310 British Airways (GB Airways) Airbus A320-232 G-TTOG 1,518 0
201309 Niki Airbus A320-232 D-ALAF 1,515 0
205227 Transavia Boeing 737-8K2 PH-HZM 1,515 0
49946 Hapag-Lloyd Airbus A310-204 D-AHLV 1,514 0
78608 Astraeus Airlines Boeing 737-7BX G-STRC 1,513 0
216834 Transavia Boeing 737-7K2 PH-XRZ 1,512 0
180626 Sterling European Airlines Boeing 737-8Q8 OY-SED 1,506 0
211133 Air Berlin Boeing 737-86J D-ABBG 1,504 0
201054 Air 2000 Airbus A321-211 G-OOAI 1,498 0
30991 Excel Airways Boeing 737-81Q G-XLAD 1,492 0
78604 European Aviation (EAL) Boeing 737-229(Adv) G-CEAC 1,492 0
209896 Transavia Boeing 737-7K2 PH-XRX 1,492 0
211088 Condor Airbus A320-212 D-AICG 1,492 0
201704 Transavia Boeing 737-7K2 PH-XRC 1,490 0
209899 Condor Airbus A320-212 D-AICG 1,489 0
29346 TAP Air Portugal Airbus A320-214 CS-TNN 1,486 0
216204 Thomas Cook Airlines Airbus A320-214 G-BXKD 1,484 0
235962 Maersk Air Boeing 737-5L9 OY-APR 1,484 0
180481 TAP Air Portugal Airbus A320-211 CS-TNA 1,483 0
186632 TAP Air Portugal Airbus A319-111 CS-TTM 1,483 0
205164 Air Luxor Airbus A320-212 CS-TQE 1,472 0
525142 Iberworld Airlines Airbus A320-214 EC-IEQ 1,472 0
78654 Condor Boeing 757-330 D-ABOL 1,469 0
211101 Hapag-Lloyd Boeing 737-8K5 D-AHFM 1,468 0
30549 LTU Airbus A320-214 D-ALTI 1,461 0
180642 LTU Airbus A321-211 D-ALSA 1,461 0
201124 Air 2000 Airbus A321-211 G-OOAE 1,458 0
372099 SATA International Boeing 737-43Q CS-TGZ 1,457 0
216822 TAP Air Portugal Airbus A320-211 CS-TNA 1,456 0
187705 Hapag-Lloyd Airbus A310-204 D-AHLV 1,454 0
236118 British Airways (GB Airways) Airbus A320-232 G-TTOE 1,454 0
201057 Britannia Airways AB Boeing 737-804 SE-DZM 1,451 0
535296 Air Berlin Boeing 737-86J D-ABBC 1,451 0
180647 Hapag-Lloyd Boeing 737-8K5 D-AHLH 1,449 0
205229 Transavia Boeing 737-8K2 PH-HZM 1,446 0
211119 TAP Air Portugal Airbus A319-111 CS-TTP 1,443 0
205230 Transavia Boeing 737-8K2 PH-HZM 1,442 0
29907 SATA International Boeing 737-4Y0 CS-TGW 1,436 0
78592 Britannia Airways Boeing 757-204 G-BYAN 1,436 0
187699 LTU Airbus A321-211 D-ALSA 1,436 0
211107 Hapag-Lloyd Boeing 737-8K5 D-AHFM 1,433 0
215949 First Choice Airways Boeing 757-28A G-OOBC 1,433 0
30539 Air Berlin (Excel Airways) Boeing 737-8Q8 G-XLAE 1,431 0
521519 Eagle Aviation Airbus A310-304 F-GEMO 1,431 0
78645 Thomas Cook Airlines Airbus A320-231 G-CVYG 1,429 0
525144 Aero Flight Airbus A320-232 D-ARFD 1,428 0
368261 Transavia Boeing 737-8K2 PH-HZK 1,427 0
30988 British Airways (GB Airways) Boeing 737-3L9 G-OGBD 1,426 0
30547 LTU Airbus A320-214 D-ALTB 1,423 0
180638 Sterling European Airlines Boeing 737-8Q8 OY-SED 1,421 0
180485 TAP Air Portugal Airbus A320-211 CS-TNA 1,420 0
216174 Condor Boeing 757-330 D-ABOB 1,420 0
29355 TAP Air Portugal Airbus A320-214 CS-TNM 1,416 0
209890 TAP Air Portugal Airbus A319-111 CS-TTC 1,412 0
209910 TAP Air Portugal Airbus A319-111 CS-TTM 1,412 0
180619 Aerocondor Beechcraft A90-1 King Air CS-DCP 1,410 0
180507 SATA International Boeing 737-4Y0 CS-TGW 1,408 0
30149 Air Luxor Airbus A319-112 CS-TQC 1,404 0
180459 TAP Air Portugal Airbus A320-214 CS-TNL 1,403 0
201303 Air Finland Boeing 757-28A OH-AFJ 1,403 0
201709 Niki Airbus A320-232 D-ALAF 1,403 0
49944 Hapag-Lloyd Airbus A310-204 D-AHLV 1,401 0
211123 TAP Air Portugal Airbus A319-111 CS-TTP 1,401 0
217149 TAP Air Portugal Airbus A321-211 CS-TJG 1,396 0
235966 Omni Aviação e Tecnologia Piper PA-34-200T Seneca II CS-DCW 1,395 0
49927 Air Luxor Lockheed L-1011-500 Tristar CS-TMP 1,394 0
215946 MyTravel Airways AS Airbus A321-211 OY-VKB 1,393 0
201745 Air 2000 Airbus A321-211 G-OOAE 1,392 0
209885 Air Berlin Boeing 737-86J D-ABAZ 1,392 0
216198 Britannia Airways AB Boeing 737-804 SE-DZM 1,392 0
201114 TAP Air Portugal Airbus A319-111 CS-TTF 1,391 0
205165 Air Luxor Airbus A320-212 CS-TQE 1,391 0
180644 LTU Airbus A321-211 D-ALSA 1,390 0
180630 TAP Air Portugal Airbus A319-111 CS-TTL 1,389 0
186631 TAP Air Portugal Airbus A319-111 CS-TTM 1,388 0
215958 TAP Air Portugal Airbus A319-111 CS-TTC 1,388 0
217151 LTU Airbus A320-214 D-ALTI 1,380 0
180628 Air Berlin Boeing 737-86J D-ABAE 1,379 0
519348 Eagle Aviation Airbus A310-304 F-GEMO 1,378 0
180490 TAP Air Portugal Airbus A320-214 CS-TNN 1,377 0
373513 Thomsonfly (Britannia Airways) Boeing 757-204 G-BYAD 1,377 0
186627 TAP Air Portugal Airbus A319-111 CS-TTM 1,376 0
30542 LTU Airbus A320-214 D-ALTB 1,373 0
209923 Hapag-Lloyd Boeing 737-8K5 D-AHFM 1,373 0
224145 Transavia Boeing 737-7K2 PH-XRD 1,373 0
180105 TAP Air Portugal Airbus A319-111 CS-TTL 1,371 0
211125 TAP Air Portugal Airbus A319-111 CS-TTP 1,370 0
180456 TAP Air Portugal Airbus A320-214 CS-TNL 1,369 0
217152 LTU Airbus A320-214 D-ALTI 1,368 0
205843 Sterling European Airlines Boeing 737-8Q8 OY-SEC 1,366 0
186637 Aerocondor Beechcraft A90-1 King Air CS-DCP 1,365 0
236121 British Airways (GB Airways) Airbus A320-232 G-TTOE 1,365 0
201720 First Choice Airways Airbus A320-214 G-OOAP 1,364 0
216824 Hapag-Lloyd Boeing 737-8K5 D-AHFH 1,364 0
5614682 PGA Portugália Airlines Fokker 100 CS-TPE 1,359 0
186628 TAP Air Portugal Airbus A319-111 CS-TTM 1,355 0
201741 Britannia Airways AB Boeing 737-804 SE-DZV 1,352 0
201739 Condor Boeing 757-330 D-ABOF 1,351 0
211116 Condor Boeing 757-230 D-ABNE 1,351 0
180497 Excel Airways Boeing 737-8Q8 G-XLAE 1,350 0
380892 First Choice Airways Boeing 757-28A G-OOBE 1,349 0
29779 Air Luxor Airbus A320-214 CS-TQA 1,347 0
205219 Air Berlin Boeing 737-86J D-ABAY 1,346 0
546155 PGA Portugália Airlines Fokker 100 CS-TPE 1,344 0
205163 Air Luxor Airbus A320-212 CS-TQE 1,343 0
215948 MyTravel Airways AS Airbus A321-211 OY-VKB 1,343 0
521874 European Aviation (EAL) Boeing 737-229(Adv) G-CEAD 1,340 0
30993 Excel Airways Boeing 737-81Q G-XLAD 1,339 0
519327 Air Luxor Airbus A320-211 CS-TQH 1,334 0
30531 Air Berlin Boeing 737-86J D-ABAZ 1,333 0
216203 Britannia Airways AB Boeing 737-804 SE-DZM 1,332 0
209912 TAP Air Portugal Airbus A320-211 CS-TNA 1,330 0
201719 TAP Air Portugal Airbus A320-214 CS-TNG 1,329 0
521507 Excel Airways Boeing 737-8Q8 G-XLAA 1,328 0
180103 TAP Air Portugal Airbus A319-111 CS-TTL 1,325 0
224130 Aerocondor Short 360-200 CS-TLJ 1,325 0
201120 Air 2000 Airbus A321-211 G-OOAV 1,324 0
357961 TAP Air Portugal Airbus A319-111 CS-TTD 1,324 0
519326 Binter Canarias ATR 72-212A(500) EC-JEV 1,323 0
180095 SATA International Boeing 737-3Q8 CS-TGP 1,320 0
519325 TAP Air Portugal Airbus A320-214 CS-TNI 1,317 0
216209 First Choice Airways Boeing 757-28A G-OOBE 1,316 0
180452 SATA International Boeing 737-4Y0 CS-TGW 1,315 0
184741 Air Luxor Airbus A320-212 CS-TQE 1,312 0
211113 Condor Boeing 757-230 D-ABNE 1,311 0
201721 First Choice Airways Airbus A320-214 G-OOAP 1,310 0
216831 TAP Air Portugal Airbus A319-111 CS-TTB 1,310 0
216715 Hapag-Lloyd Boeing 737-8K5 D-AHFX 1,309 0
180109 Private Bombardier BD-700-1A10 Global Express N8VB 1,308 0
216188 Excel Airways Boeing 737-8Q8 G-XLAB 1,308 0
519352 TAP Air Portugal Airbus A320-211 CS-TNA 1,308 0
184742 Air Luxor Airbus A320-212 CS-TQE 1,307 0
180083 British Airways (GB Airways) Airbus A320-232 G-TTOA 1,304 0
367709 Air Berlin Boeing 737-86J D-ABBB 1,304 0
373510 First Choice Airways Boeing 757-23A G-OOOG 1,302 0
192410 Aerocondor Beechcraft A90-1 King Air CS-DCP 1,300 0
29778 Air Luxor Airbus A320-214 CS-TQA 1,298 0
205850 LTU Airbus A321-211 D-ALSC 1,295 0
30505 Hapag-Lloyd Airbus A310-204 D-AHLW 1,294 0
224147 TAP Air Portugal Airbus A321-211 CS-TJG 1,294 0
217153 LTU Airbus A320-214 D-ALTI 1,293 0
180093 SATA International Boeing 737-3Q8 CS-TGP 1,292 0
180081 British Airways (GB Airways) Airbus A320-232 G-TTOA 1,291 0
368269 Iberworld Airlines Airbus A320-214 EC-IEQ 1,290 0
180112 TAP Air Portugal Airbus A320-214 CS-TNL 1,289 0
180449 SATA International Boeing 737-4Y0 CS-TGW 1,287 0
198893 Niki Airbus A320-232 D-ALAF 1,286 0
192399 TAP Air Portugal Airbus A319-111 CS-TTP 1,282 0
224157 Condor Boeing 757-230 D-ABNE 1,282 0
201573 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,277 0
180101 Aerocondor Short 360-200 CS-TMN 1,273 0
187518 Sterling European Airlines Boeing 737-8Q8 OY-SEB 1,273 0
201572 Niki Airbus A320-232 D-ALAF 1,271 0
380891 First Choice Airways Boeing 757-28A G-OOBE 1,268 0
180454 TAP Air Portugal Airbus A320-211 CS-TNA 1,268 0
201722 First Choice Airways Boeing 757-28A G-OOBC 1,268 0
215939 Britannia Airways Boeing 757-204 G-BYAY 1,268 0
29914 Aerocondor Short 360-200 CS-TMN 1,265 0
236111 SATA International Boeing 737-4Y0 CS-TGW 1,262 0
180089 SATA International Boeing 737-3Q8 CS-TGP 1,255 0
215954 Britannia Airways Boeing 757-204 G-BYAT 1,255 0
216207 First Choice Airways Boeing 757-28A G-OOBE 1,254 0
521469 Binter Canarias ATR 72-212A(500) EC-JEV 1,247 0
211135 LTU Airbus A320-214 D-ALTL 1,246 0
216820 TAP Air Portugal Airbus A320-211 CS-TNA 1,246 0
180446 SATA International Boeing 737-4Y0 CS-TGW 1,245 0
235958 Maersk Air Boeing 737-5L9 OY-APR 1,243 0
372122 First Choice Airways Airbus A320-214 G-OOAX 1,243 0
180114 TAP Air Portugal Airbus A320-214 CS-TNL 1,241 0
198890 Niki Airbus A320-232 D-ALAF 1,241 0
201313 SATA International Boeing 737-43Q CS-TGZ 1,240 0
215941 Britannia Airways Boeing 757-204 G-BYAY 1,238 0
215942 Britannia Airways Boeing 757-204 G-BYAY 1,234 0
201713 Britannia Airways Boeing 757-204 G-BYAN 1,232 0
201725 First Choice Airways Boeing 757-28A G-OOBC 1,230 0
216179 Condor Boeing 757-330 D-ABOB 1,230 0
180106 TAP Air Portugal Airbus A321-211 CS-TJG 1,228 0
198891 Niki Airbus A320-232 D-ALAF 1,228 0
187706 Hapag-Lloyd Airbus A310-204 D-AHLV 1,223 0
519337 TAP Air Portugal Airbus A320-211 CS-TNA 1,219 0
519335 Eagle Aviation Airbus A310-304 F-GEMO 1,215 0
5700312 British Airways (GB Airways) Airbus A320-232 G-TTOI 1,215 0
187523 LTU Airbus A321-211 D-ALSA 1,213 0
216166 Air 2000 Airbus A321-211 G-OOAH 1,212 0
215947 MyTravel Airways AS Airbus A321-211 OY-VKB 1,205 0
186625 Air Luxor Airbus A320-212 CS-TQE 1,199 0
180096 SATA International Boeing 737-3Q8 CS-TGP 1,198 0
357708 TAP Air Portugal Airbus A319-111 CS-TTJ 1,197 0
180097 TAP Air Portugal Airbus A319-111 CS-TTL 1,195 0
192398 TAP Air Portugal Airbus A319-111 CS-TTP 1,195 0
521496 MyTravel Airways AS Airbus A320-214 OY-VKR 1,191 0
201723 First Choice Airways Boeing 757-28A G-OOBC 1,188 0
201574 Thomsonfly (Britannia Airways) Boeing 757-236 G-CDUP 1,187 0
521470 British Airways (GB Airways) Airbus A321-231 G-TTIB 1,186 0
187693 LTU Airbus A321-211 D-ALSA 1,184 0
187520 Sterling European Airlines Boeing 737-8Q8 OY-SEB 1,181 0
216168 Air 2000 Airbus A321-211 G-OOAH 1,180 0
180634 Condor Airbus A320-212 D-AICE 1,176 0
205216 Hapag-Lloyd Boeing 737-8K5 D-AHFN 1,173 0
198897 MyTravel Airways AS Airbus A321-211 OY-VKB 1,170 0
201749 British Airways (GB Airways) Airbus A321-231 G-TTIC 1,170 0
201571 Air Finland Boeing 757-28A OH-AFJ 1,167 0
205218 Hapag-Lloyd Boeing 737-8K5 D-AHFN 1,164 0
216194 European Aviation (EAL) Boeing 737-229(Adv) G-CEAC 1,164 0
224143 Hapag-Lloyd Airbus A310-204 D-AHLZ 1,163 0
205214 Hapag-Lloyd Boeing 737-8K5 D-AHFN 1,160 0
187509 TAP Air Portugal Airbus A319-111 CS-TTI 1,155 0
188517 Air Berlin Boeing 737-86J D-ABAW 1,155 0
368278 Iberworld Airlines Airbus A320-214 EC-IEQ 1,151 0
187701 TAP Air Portugal Airbus A320-211 CS-TNA 1,150 0
205223 Air Berlin Boeing 737-86J D-ABAY 1,149 0
368280 LTU Airbus A321-211 D-ALSB 1,149 0
201133 Aerocondor Short 360-200 CS-TLJ 1,146 0
201752 Thomas Cook Airlines Boeing 757-28A G-FCLF 1,143 0
205834 British Airways (GB Airways) Airbus A321-231 G-TTIB 1,143 0
521492 MyTravel Airways AS Airbus A321-211 OY-VKC 1,142 0
205845 Sterling European Airlines Boeing 737-8Q8 OY-SEA 1,141 0
205848 LTU Airbus A321-211 D-ALSC 1,137 0
192401 TAP Air Portugal Airbus A319-111 CS-TTP 1,135 0
205221 Air Berlin Boeing 737-86J D-ABAY 1,135 0
205233 Hapag-Lloyd Boeing 737-8K5 D-AHFN 1,134 0
224120 TAP Air Portugal Airbus A320-214 CS-TNH 1,133 0
368258 Hapag-Lloyd Boeing 737-8K5 D-AHFK 1,132 0
187697 LTU Airbus A321-211 D-ALSA 1,128 0
224141 Hapag-Lloyd Airbus A310-204 D-AHLZ 1,128 0
372125 Sterling European Airlines Boeing 737-4Q8 TF-ELY 1,128 0
49937 Aerocondor Short 360-200 OY-MUD 1,123 0
215956 Britannia Airways Boeing 757-204 G-BYAT 1,123 0
201312 MyTravel Airways AS Airbus A321-211 OY-VKB 1,122 0
224133 TAP Air Portugal Airbus A319-111 CS-TTP 1,119 0
216187 TAP Air Portugal Airbus A320-211 CS-TNA 1,117 0
368265 Aerocondor Short 360-200 CS-TMN 1,117 0
186636 Aerocondor Beechcraft A90-1 King Air CS-DCP 1,113 0
235955 TAP Air Portugal Airbus A319-111 CS-TTN 1,113 0
198896 Britannia Airways Boeing 757-204 G-BYAF 1,111 0
368284 LTU Airbus A321-211 D-ALSB 1,110 0
180621 TAP Air Portugal Airbus A320-214 CS-TNN 1,107 0
224118 TAP Air Portugal Airbus A320-214 CS-TNH 1,107 0
519324 Aerocondor Short 360-200 CS-TLJ 1,107 0
367708 Scandinavian Airlines (SAS) Boeing 737-883 LN-RRT 1,096 0
